93° SWUC | Cylindrical Boring Bars
93° SWUC
Cylindrical Boring Bars
| KAPR | 93° |
| Insert size | WC 0201 |
| Screw | T18.Z30A |
| Torx driver | T5F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/ coolant channel
| Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
|---|---|---|---|---|---|---|
| E05F SWUCR-02 | right | 0.228 | 1.181 | 0.197 | 3.346 | 0.114 |
| E06G SWUCR-02 | right | 0.307 | 1.417 | 0.236 | 3.740 | 0.154 |
| E05F SWUCL-02 | left | 0.228 | 1.181 | 0.197 | 3.346 | 0.114 |
| E06G SWUCL-02 | left | 0.307 | 1.417 | 0.236 | 3.740 | 0.154 |
93° SWUC | Stepped Boring Bars
93° SWUC
Stepped Boring Bars
| KAPR | 93° |
| Insert size | WC 0201 |
| Screw | T20.037 |
| Torx driver | T6F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/ coolant channel
| Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
|---|---|---|---|---|---|---|
| E0505H" SWUCR-02 | right | 0.228 | 1.181 | 0.313 | 3.937 | 0.114 |
| E0605H" SWUCR-02 | right | 0.307 | 1.417 | 0.313 | 3.937 | 0.154 |
| E0505H" SWUCL-02 | left | 0.228 | 1.181 | 0.313 | 3.937 | 0.114 |
| E0605H" SWUCL-02 | left | 0.307 | 1.417 | 0.313 | 3.937 | 0.154 |
Steel Shank | w/ coolant channel
| Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
|---|---|---|---|---|---|---|
| A0505H" SWUCR-02 | right | 0.228 | 0.709 | 0.313 | 3.937 | 0.114 |
| A0605H" SWUCR-02 | right | 0.307 | 0.945 | 0.313 | 3.937 | 0.154 |
| A0505H" SWUCL-02 | left | 0.228 | 0.709 | 0.313 | 3.937 | 0.114 |
| A0605H" SWUCL-02 | left | 0.307 | 0.945 | 0.313 | 3.937 | 0.154 |
Steel Shank | w/o coolant channel
| Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
|---|---|---|---|---|---|---|
| S0505H" SWUCR-02 | right | 0.228 | 0.709 | 0.313 | 3.937 | 0.114 |
| S0605H" SWUCR-02 | right | 0.307 | 0.945 | 0.313 | 3.937 | 0.154 |
| S0505H" SWUCL-02 | left | 0.228 | 0.709 | 0.313 | 3.937 | 0.114 |
| S0605H" SWUCL-02 | left | 0.307 | 0.945 | 0.313 | 3.937 | 0.154 |
93° SCUP | Stepped Boring Bars
93° SCUP
Stepped Boring Bars
| KAPR | 93° |
| Insert size | CP 05T1 |
| Screw | see table |
| Torx driver | T7F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/ coolant channel
| Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
|---|---|---|---|---|---|---|
| E0605H" SCUPR-05 | right | 0.315 | 1.102 | 0.313 | 3.937 | 0.177 |
| E0806J" SCUPR-05 | right | 0.433 | 2.250 | 0.375 | 4.331 | 0.236 |
| E1008K" SCUPR-05 | right | 0.512 | 1.732 | 0.500 | 4.921 | 0.276 |
| E1210M" SCUPR-05 | right | 0.630 | 2.165 | 0.625 | 5.906 | 0.354 |
| E0605H" SCUPL-05 | left | 0.315 | 1.102 | 0.313 | 3.937 | 0.177 |
| E0806J" SCUPL-05 | left | 0.433 | 2.250 | 0.375 | 4.331 | 0.236 |
| E1008K" SCUPL-05 | left | 0.512 | 1.732 | 0.500 | 4.921 | 0.276 |
| E1210M" SCUPL-05 | left | 0.630 | 2.165 | 0.625 | 5.906 | 0.354 |
Steel Shank | w/ coolant channel
| Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
|---|---|---|---|---|---|---|
| A0605H" SCUPR-05 | right | 0.315 | 0.787 | 0.313 | 3.937 | 0.177 |
| A0806J" SCUPR-05 | right | 0.433 | 1.500 | 0.375 | 4.331 | 0.236 |
| A1008K" SCUPR-05 | right | 0.512 | 1.260 | 0.500 | 4.921 | 0.276 |
| A1210M" SCUPR-05 | right | 0.630 | 1.575 | 0.625 | 5.906 | 0.354 |
| A0605H" SCUPL-05 | left | 0.315 | 0.787 | 0.313 | 3.937 | 0.177 |
| A0806J" SCUPL-05 | left | 0.433 | 1.500 | 0.375 | 4.331 | 0.236 |
| A1008K" SCUPL-05 | left | 0.512 | 1.260 | 0.500 | 4.921 | 0.276 |
| A1210M" SCUPL-05 | left | 0.630 | 1.575 | 0.625 | 5.906 | 0.354 |
Steel Shank | w/o coolant channel
| Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
|---|---|---|---|---|---|---|
| S0605H" SCUPR-05 | right | 0.315 | 0.787 | 0.313 | 3.937 | 0.177 |
| S0806J" SCUPR-05 | right | 0.433 | 1.500 | 0.375 | 4.331 | 0.236 |
| S1008K" SCUPR-05 | right | 0.512 | 1.260 | 0.500 | 4.921 | 0.276 |
| S1210M" SCUPR-05 | right | 0.630 | 1.575 | 0.625 | 5.906 | 0.354 |
| S0605H" SCUPL-05 | left | 0.315 | 0.787 | 0.313 | 3.937 | 0.177 |
| S0806J" SCUPL-05 | left | 0.433 | 1.500 | 0.375 | 4.331 | 0.236 |
| S1008K" SCUPL-05 | left | 0.512 | 1.260 | 0.500 | 4.921 | 0.276 |
| S1210M" SCUPL-05 | left | 0.630 | 1.575 | 0.625 | 5.906 | 0.354 |
40° SCMP | Stepped Boring Bars
40° SCMP
Stepped Boring Bars
| KAPR | 40° |
| Insert size | CP 05T1 |
| Screw | see table |
| Torx driver | T7F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/ coolant channel
| Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
|---|---|---|---|---|---|---|
| E0605H" SCMPR-05 | right | 0.374 | 1.875 | 0.313 | 3.937 | 0.197 |
| E0806J" SCMPR-05 | right | 0.433 | 2.250 | 0.375 | 4.331 | 0.236 |
| E1008K" SCMPR-05 | right | 0.512 | 1.732 | 0.500 | 4.921 | 0.276 |
| E1210M" SCMPR-05 | right | 0.630 | 2.165 | 0.625 | 5.906 | 0.354 |
| E0605H" SCMPL-05 | left | 0.374 | 1.875 | 0.313 | 3.937 | 0.197 |
| E0806J" SCMPL-05 | left | 0.433 | 2.250 | 0.375 | 4.331 | 0.236 |
| E1008K" SCMPL-05 | left | 0.512 | 1.732 | 0.500 | 4.921 | 0.276 |
| E1210M" SCMPL-05 | left | 0.630 | 2.165 | 0.625 | 5.906 | 0.354 |
Steel Shank | w/ coolant channel
| Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
|---|---|---|---|---|---|---|
| A0605H" SCMPR-05 | right | 0.374 | 1.250 | 0.313 | 3.937 | 0.197 |
| A0806J" SCMPR-05 | right | 0.433 | 1.500 | 0.375 | 4.331 | 0.236 |
| A1008K" SCMPR-05 | right | 0.512 | 1.260 | 0.500 | 4.921 | 0.276 |
| A1210M" SCMPR-05 | right | 0.630 | 1.575 | 0.625 | 5.906 | 0.354 |
| A0605H" SCMPL-05 | left | 0.374 | 1.250 | 0.313 | 3.937 | 0.197 |
| A0806J" SCMPL-05 | left | 0.433 | 1.500 | 0.375 | 4.331 | 0.236 |
| A1008K" SCMPL-05 | left | 0.512 | 1.260 | 0.500 | 4.921 | 0.276 |
| A1210M" SCMPL-05 | left | 0.630 | 1.575 | 0.625 | 5.906 | 0.354 |
Steel Shank | w/o coolant channel
| Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
|---|---|---|---|---|---|---|
| S0605H" SCMPR-05 | right | 0.374 | 1.250 | 0.313 | 3.937 | 0.197 |
| S0806J" SCMPR-05 | right | 0.433 | 1.500 | 0.375 | 4.331 | 0.236 |
| S1008K" SCMPR-05 | right | 0.512 | 1.260 | 0.500 | 4.921 | 0.276 |
| S1210M" SCMPR-05 | right | 0.630 | 1.575 | 0.625 | 5.906 | 0.354 |
| S0605H" SCMPL-05 | left | 0.374 | 1.250 | 0.313 | 3.937 | 0.197 |
| S0806J" SCMPL-05 | left | 0.433 | 1.500 | 0.375 | 4.331 | 0.236 |
| S1008K" SCMPL-05 | left | 0.512 | 1.260 | 0.500 | 4.921 | 0.276 |
| S1210M" SCMPL-05 | left | 0.630 | 1.575 | 0.625 | 5.906 | 0.354 |
50° SCXP | Stepped Boring Bars
50° SCXP
Stepped Boring Bars
| KAPR | 50° |
| Insert size | CP 05T1 |
| Screw | see table |
| Torx driver | T7F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/ coolant channel
| Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
|---|---|---|---|---|---|---|
| E0605H" SCXPR-05 | right | 0.335 | 1.102 | 0.313 | 3.937 | 0.177 |
| E0806J" SCXPR-05 | right | 0.433 | 2.250 | 0.375 | 4.331 | 0.236 |
| E1008K" SCXPR-05 | right | 0.512 | 1.732 | 0.500 | 4.921 | 0.276 |
| E1210M" SCXPR-05 | right | 0.630 | 2.165 | 0.625 | 5.906 | 0.354 |
| E0605H" SCXPL-05 | left | 0.335 | 1.102 | 0.313 | 3.937 | 0.177 |
| E0806J" SCXPL-05 | left | 0.433 | 2.250 | 0.375 | 4.331 | 0.236 |
| E1008K" SCXPL-05 | left | 0.512 | 1.732 | 0.500 | 4.921 | 0.276 |
| E1210M" SCXPL-05 | left | 0.630 | 2.165 | 0.625 | 5.906 | 0.354 |
Steel Shank | w/ coolant channel
| Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
|---|---|---|---|---|---|---|
| A0605H" SCXPR-05 | right | 0.335 | 0.787 | 0.313 | 3.937 | 0.177 |
| A0806J" SCXPR-05 | right | 0.433 | 1.500 | 0.375 | 4.331 | 0.236 |
| A1008K" SCXPR-05 | right | 0.512 | 1.260 | 0.500 | 4.921 | 0.276 |
| A1210M" SCXPR-05 | right | 0.630 | 1.575 | 0.625 | 5.906 | 0.354 |
| A0605H" SCXPL-05 | left | 0.335 | 0.787 | 0.313 | 3.937 | 0.177 |
| A0806J" SCXPL-05 | left | 0.433 | 1.500 | 0.375 | 4.331 | 0.236 |
| A1008K" SCXPL-05 | left | 0.512 | 1.260 | 0.500 | 4.921 | 0.276 |
| A1210M" SCXPL-05 | left | 0.630 | 1.575 | 0.625 | 5.906 | 0.354 |
Steel Shank | w/o coolant channel
| Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
|---|---|---|---|---|---|---|
| S0605H" SCXPR-05 | right | 0.335 | 0.787 | 0.313 | 3.937 | 0.177 |
| S0806J" SCXPR-05 | right | 0.433 | 1.500 | 0.375 | 4.331 | 0.236 |
| S1008K" SCXPR-05 | right | 0.512 | 1.260 | 0.500 | 4.921 | 0.276 |
| S1210M" SCXPR-05 | right | 0.630 | 1.575 | 0.625 | 5.906 | 0.354 |
| S0605H" SCXPL-05 | left | 0.335 | 0.787 | 0.313 | 3.937 | 0.177 |
| S0806J" SCXPL-05 | left | 0.433 | 1.500 | 0.375 | 4.331 | 0.236 |
| S1008K" SCXPL-05 | left | 0.512 | 1.260 | 0.500 | 4.921 | 0.276 |
| S1210M" SCXPL-05 | left | 0.630 | 1.575 | 0.625 | 5.906 | 0.354 |
CP05 - Cutting Data Int'l
CP05 - Cutting Data U.S.
WC02 - Cutting Data Int'l
WC02 - Cutting Data U.S.
Tool Holders Article Numbers
- SCAPR 0808 K05
- SCAPR 1010 M05
- SCAPR 1212 M05
- SCAPL 0808 K05
- SCAPL 1010 M05
- SCAPL 1212 M05
- SCLPR 0808 D05
- SCLPR 1010 E05
- SCLPR 1212 F05
- SCLPL 0808 D05
- SCLPL 1010 E05
- SCLPL 1212 F05
- SCXPN 0808 K05
- SCXPN 1010 M05
- SCXPN 1212 M05
- SCAPR "0505 K05
- SCAPR "0606 M05
- SCAPR "0808 M05
- SCAPL "0505 K05
- SCAPL "0606 M05
- SCAPL "0808 M05
- SCLPR "0505 D05
- SCLPR "0606 E05
- SCLPR "0808 F05
- SCLPL "0505 D05
- SCLPL "0606 E05
- SCLPL "0808 F05
- SCXPN "0505 K05
- SCXPN "0606 M05
- SCXPN "0808 M05