utilize existing holders
SynTool
Metric
Inch
93° SWUCR | Cylindrical Boring Bars
93° SWUCR
Cylindrical Boring Bars
KAPR | 93° |
Insert size | WC 0201 |
Screw | T18.Z30A |
Torx driver | T5F |
The image shows the right-hand tool.
search insert
Carbide Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
C0520 SWUCR-02 | right | 5.8 | 20 | 5 | 43.6 | 2.9 |
C0525 SWUCR-02 | right | 5.8 | 25 | 5 | 48.6 | 2.9 |
C0530 SWUCR-02 | right | 5.8 | 30 | 5 | 53.6 | 2.9 |
C0624 SWUCR-02 | right | 7.8 | 24 | 6 | 48.4 | 3.9 |
C0630 SWUCR-02 | right | 7.8 | 30 | 6 | 54.4 | 3.9 |
C0630 SWUCR-02 | right | 7.8 | 36 | 6 | 60.4 | 3.9 |
95° SCLDR | Cylindrical Boring Bars
95° SCLDR
Cylindrical Boring Bars
KAPR | 95° |
Insert size | CD 0401 |
Screw | T18.Z30A |
Torx driver | T5F |
The image shows the right-hand tool.
search insert
Carbide Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
C0416 SCLDR-04 | right | 4.8 | 16 | 4 | 33.7 | 2.5 |
C0420 SCLDR-04 | right | 4.8 | 20 | 4 | 37.7 | 2.5 |
C0424 SCLDR-04 | right | 4.8 | 24 | 4 | 41.7 | 2.5 |
C0521 SCLDR-04 | right | 5.8 | 21.2 | 5 | 44.8 | 2.9 |
C0526 SCLDR-04 | right | 5.8 | 26.2 | 5 | 49.8 | 2.9 |
C0531 SCLDR-04 | right | 5.8 | 31.2 | 5 | 54.8 | 2.9 |
C0625 SCLDR-04 | right | 6.8 | 25.7 | 6 | 50.1 | 3.4 |
C0631 SCLDR-04 | right | 6.8 | 31.7 | 6 | 56.1 | 3.4 |
C0637 SCLDR-04 | right | 6.8 | 37.7 | 6 | 62.1 | 3.4 |
93° SDUCR | Stepped Boring Bars
93° SDUCR
Stepped Boring Bars
KAPR | 93° |
Insert size | DC 04T0 |
Screw | T16.035 |
Torx driver | T5F |
The image shows the right-hand tool.
search insert
Carbide Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
C0520 SDUCR-04 | right | 5.6 | 20 | 5 | 43.6 | 3 |
C0525 SDUCR-04 | right | 5.6 | 25 | 5 | 48.6 | 3 |
107.5° SDQCR | Stepped Boring Bars
107.5° SDQCR
Stepped Boring Bars
KAPR | 107.5° |
Insert size | DC 04T0 |
Screw | T16.035 |
Torx driver | T5F |
The image shows the right-hand tool.
search insert
Carbide Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
C0520 SDQCR-04 | right | 5.2 | 20 | 5 | 43.6 | 2.6 |
C0525 SDQCR-04 | right | 5.2 | 25 | 5 | 48.6 | 2.6 |
95° SGLCR | Stepped Boring Bars
95° SGLCR
Stepped Boring Bars
KAPR | 95° |
Insert size | GC 04T0 |
Screw | T16.035 |
Torx driver | T5F |
The image shows the right-hand tool.
search insert
Carbide Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
C0624 SGLCR-04 | right | 7 | 24 | 6 | 48.4 | 3.9 |
C0630 SGLCR-04 | right | 7 | 30 | 6 | 54.4 | 3.9 |
113° SGXCR | Stepped Boring Bars
113° SGXCR
Stepped Boring Bars
KAPR | 113° |
Insert size | GC 04T0 |
Screw | T16.035 |
Torx driver | T5F |
The image shows the right-hand tool.
search insert
Carbide Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
C0624 SGXCR-04 | right | 7 | 24 | 6 | 48.4 | 3.9 |
C0630 SGXCR-04 | right | 7 | 30 | 6 | 54.4 | 3.9 |
WC02 - Cutting Data Int'l
WC02 - Cutting Data U.S.
CD04 - Cutting Data Int'l
CD04 - Cutting Data U.S.
DC04, GC04, VC05 - Cutting Data Int'l
GC04, VC05 - Cutting Data U.S.