from ⌀ 5.8 mm (.228")
MiniTools 80°
Metric
Inch
93° SWUC | Cylindrical Boring Bars
93° SWUC
Cylindrical Boring Bars
KAPR | 93° |
Insert size | WC 0201 |
Screw | T18.Z30A |
Torx driver | T5F |
The image shows the right-hand tool.
search insert
Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E05F SWUCR-02 | right | 5.8 | 30 | 5 | 85 | 2.9 |
E06G SWUCR-02 | right | 7.8 | 36 | 6 | 95 | 3.9 |
E05F SWUCL-02 | left | 5.8 | 30 | 5 | 85 | 2.9 |
E06G SWUCL-02 | left | 7.8 | 36 | 6 | 95 | 3.9 |
93° SWUC | Stepped Boring Bars
93° SWUC
Stepped Boring Bars
KAPR | 93° |
Insert size | WC 0201 |
Screw | T20.037 |
Torx driver | T6F |
The image shows the right-hand tool.
search insert
Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E0508H SWUCR-02 | right | 5.8 | 30 | 8 | 100 | 2.9 |
E0608H SWUCR-02 | right | 7.8 | 36 | 8 | 100 | 3.9 |
E0508H SWUCL-02 | left | 5.8 | 30 | 8 | 100 | 2.9 |
E0608H SWUCL-02 | left | 7.8 | 36 | 8 | 100 | 3.9 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A0508H SWUCR-02 | right | 5.8 | 18 | 8 | 100 | 2.9 |
A0608H SWUCR-02 | right | 7.8 | 24 | 8 | 100 | 3.9 |
A0508H SWUCL-02 | left | 5.8 | 18 | 8 | 100 | 2.9 |
A0608H SWUCL-02 | left | 7.8 | 24 | 8 | 100 | 3.9 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S0508H SWUCR-02 | right | 5.8 | 18 | 8 | 100 | 2.9 |
S0608H SWUCR-02 | right | 7.8 | 24 | 8 | 100 | 3.9 |
S0508H SWUCL-02 | left | 5.8 | 18 | 8 | 100 | 2.9 |
S0608H SWUCL-02 | left | 7.8 | 24 | 8 | 100 | 3.9 |
93° SCUP | Stepped Boring Bars
93° SCUP
Stepped Boring Bars
KAPR | 93° |
Insert size | CP 05T1 |
Screw | see table |
Torx driver | T7F |
The image shows the right-hand tool.
search insert
Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF | Screw |
---|---|---|---|---|---|---|---|
E0608H SCUPR-05 | right | 8 | 28 | 8 | 100 | 4.5 | T22.045 |
E0810J SCUPR-05 | right | 11 | 36 | 10 | 110 | 6 | T22.045 |
E1012K SCUPR-05 | right | 13 | 44 | 12 | 125 | 7 | T22.050 |
E1216M SCUPR-05 | right | 16 | 55 | 16 | 150 | 9 | T22.050 |
E0608H SCUPL-05 | left | 8 | 28 | 8 | 100 | 4.5 | T22.045 |
E0810J SCUPL-05 | left | 11 | 36 | 10 | 110 | 6 | T22.045 |
E1012K SCUPL-05 | left | 13 | 44 | 12 | 125 | 7 | T22.050 |
E1216M SCUPL-05 | left | 16 | 55 | 16 | 150 | 9 | T22.050 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF | Screw |
---|---|---|---|---|---|---|---|
A0608H SCUPR-05 | right | 8 | 20 | 8 | 100 | 4.5 | T22.045 |
A0810J SCUPR-05 | right | 11 | 26 | 10 | 110 | 6 | T22.045 |
A1012K SCUPR-05 | right | 13 | 32 | 12 | 125 | 7 | T22.050 |
A1216M SCUPR-05 | right | 16 | 40 | 16 | 150 | 9 | T22.050 |
A0608H SCUPL-05 | left | 8 | 20 | 8 | 100 | 4.5 | T22.045 |
A0810J SCUPL-05 | left | 11 | 26 | 10 | 110 | 6 | T22.045 |
A1012K SCUPL-05 | left | 13 | 32 | 12 | 125 | 7 | T22.050 |
A1216M SCUPL-05 | left | 16 | 40 | 16 | 150 | 9 | T22.050 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF | Screw |
---|---|---|---|---|---|---|---|
S0608H SCUPR-05 | right | 8 | 20 | 8 | 100 | 4.5 | T22.045 |
S0810J SCUPR-05 | right | 11 | 26 | 10 | 110 | 6 | T22.045 |
S1012K SCUPR-05 | right | 13 | 32 | 12 | 125 | 7 | T22.050 |
S1216M SCUPR-05 | right | 16 | 40 | 16 | 150 | 9 | T22.050 |
S0608H SCUPL-05 | left | 8 | 20 | 8 | 100 | 4.5 | T22.045 |
S0810J SCUPL-05 | left | 11 | 26 | 10 | 110 | 6 | T22.045 |
S1012K SCUPL-05 | left | 13 | 32 | 12 | 125 | 7 | T22.050 |
S1216M SCUPL-05 | left | 16 | 40 | 16 | 150 | 9 | T22.050 |
40° SCMP | Stepped Boring Bars
40° SCMP
Stepped Boring Bars
KAPR | 40° |
Insert size | CP 05T1 |
Screw | see table |
Torx driver | T7F |
The image shows the right-hand tool.
search insert
Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF | Screw |
---|---|---|---|---|---|---|---|
E0608H SCMPR-05 | right | 9.5 | 48 | 8 | 100 | 5 | T22.045 |
E0810J SCMPR-05 | right | 11 | 36 | 10 | 110 | 6 | T22.045 |
E1012K SCMPR-05 | right | 13 | 44 | 12 | 125 | 7 | T22.050 |
E1216M SCMPR-05 | right | 16 | 55 | 16 | 150 | 9 | T22.050 |
E0608H SCMPL-05 | left | 9.5 | 48 | 8 | 100 | 5 | T22.045 |
E0810J SCMPL-05 | left | 11 | 36 | 10 | 110 | 6 | T22.045 |
E1012K SCMPL-05 | left | 13 | 44 | 12 | 125 | 7 | T22.050 |
E1216M SCMPL-05 | left | 16 | 55 | 16 | 150 | 9 | T22.050 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF | Screw |
---|---|---|---|---|---|---|---|
A0608H SCMPR-05 | right | 9.5 | 32 | 8 | 100 | 5 | T22.045 |
A0810J SCMPR-05 | right | 11 | 26 | 10 | 110 | 6 | T22.045 |
A1012K SCMPR-05 | right | 13 | 32 | 12 | 125 | 7 | T22.050 |
A1216M SCMPR-05 | right | 16 | 40 | 16 | 150 | 9 | T22.050 |
A0608H SCMPL-05 | left | 9.5 | 32 | 8 | 100 | 5 | T22.045 |
A0810J SCMPL-05 | left | 11 | 26 | 10 | 110 | 6 | T22.045 |
A1012K SCMPL-05 | left | 13 | 32 | 12 | 125 | 7 | T22.050 |
A1216M SCMPL-05 | left | 16 | 40 | 16 | 150 | 9 | T22.050 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF | Screw |
---|---|---|---|---|---|---|---|
S0608H SCMPR-05 | right | 9.5 | 32 | 8 | 100 | 5 | T22.045 |
S0810J SCMPR-05 | right | 11 | 26 | 10 | 110 | 6 | T22.045 |
S1012K SCMPR-05 | right | 13 | 32 | 12 | 125 | 7 | T22.050 |
S1216M SCMPR-05 | right | 16 | 40 | 16 | 150 | 9 | T22.050 |
S0608H SCMPL-05 | left | 9.5 | 32 | 8 | 100 | 5 | T22.045 |
S0810J SCMPL-05 | left | 11 | 26 | 10 | 110 | 6 | T22.045 |
S1012K SCMPL-05 | left | 13 | 32 | 12 | 125 | 7 | T22.050 |
S1216M SCMPL-05 | left | 16 | 40 | 16 | 150 | 9 | T22.050 |
50° SCXP | Stepped Boring Bars
50° SCXP
Stepped Boring Bars
KAPR | 50° |
Insert size | CP 05T1 |
Screw | see table |
Torx driver | T7F |
The image shows the right-hand tool.
search insert
Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF | Screw |
---|---|---|---|---|---|---|---|
E0608H SCXPR-05 | right | 8.5 | 28 | 8 | 100 | 4.5 | T22.045 |
E0810J SCXPR-05 | right | 11 | 36 | 10 | 110 | 6 | T22.045 |
E1012K SCXPR-05 | right | 13 | 44 | 12 | 125 | 7 | T22.050 |
E1216M SCXPR-05 | right | 16 | 55 | 16 | 150 | 9 | T22.050 |
E0608H SCXPL-05 | left | 8.5 | 28 | 8 | 100 | 4.5 | T22.045 |
E0810J SCXPL-05 | left | 11 | 36 | 10 | 110 | 6 | T22.045 |
E1012K SCXPL-05 | left | 13 | 44 | 12 | 125 | 7 | T22.050 |
E1216M SCXPL-05 | left | 16 | 55 | 16 | 150 | 9 | T22.050 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF | Screw |
---|---|---|---|---|---|---|---|
A0608H SCXPR-05 | right | 8.5 | 20 | 8 | 100 | 4.5 | T22.045 |
A0810J SCXPR-05 | right | 11 | 26 | 10 | 110 | 6 | T22.045 |
A1012K SCXPR-05 | right | 13 | 32 | 12 | 125 | 7 | T22.050 |
A1216M SCXPR-05 | right | 16 | 40 | 16 | 150 | 9 | T22.050 |
A0608H SCXPL-05 | left | 8.5 | 20 | 8 | 100 | 4.5 | T22.045 |
A0810J SCXPL-05 | left | 11 | 26 | 10 | 110 | 6 | T22.045 |
A1012K SCXPL-05 | left | 13 | 32 | 12 | 125 | 7 | T22.050 |
A1216M SCXPL-05 | left | 16 | 40 | 16 | 150 | 9 | T22.050 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF | Screw |
---|---|---|---|---|---|---|---|
S0608H SCXPR-05 | right | 8.5 | 20 | 8 | 100 | 4.5 | T22.045 |
S0810J SCXPR-05 | right | 11 | 26 | 10 | 110 | 6 | T22.045 |
S1012K SCXPR-05 | right | 13 | 32 | 12 | 125 | 7 | T22.050 |
S1216M SCXPR-05 | right | 16 | 40 | 16 | 150 | 9 | T22.050 |
S0608H SCXPL-05 | left | 8.5 | 20 | 8 | 100 | 4.5 | T22.045 |
S0810J SCXPL-05 | left | 11 | 26 | 10 | 110 | 6 | T22.045 |
S1012K SCXPL-05 | left | 13 | 32 | 12 | 125 | 7 | T22.050 |
S1216M SCXPL-05 | left | 16 | 40 | 16 | 150 | 9 | T22.050 |
CP05 - Cutting Data Int'l
CP05 - Cutting Data U.S.
WC02 - Cutting Data Int'l
WC02 - Cutting Data U.S.
Tool Holders Article Numbers
- SCAPR 0808 K05
- SCAPR 1010 M05
- SCAPR 1212 M05
- SCAPL 0808 K05
- SCAPL 1010 M05
- SCAPL 1212 M05
- SCLPR 0808 D05
- SCLPR 1010 E05
- SCLPR 1212 F05
- SCLPL 0808 D05
- SCLPL 1010 E05
- SCLPL 1212 F05
- SCXPN 0808 K05
- SCXPN 1010 M05
- SCXPN 1212 M05
- SCAPR "0505 K05
- SCAPR "0606 M05
- SCAPR "0808 M05
- SCAPL "0505 K05
- SCAPL "0606 M05
- SCAPL "0808 M05
- SCLPR "0505 D05
- SCLPR "0606 E05
- SCLPR "0808 F05
- SCLPL "0505 D05
- SCLPL "0606 E05
- SCLPL "0808 F05
- SCXPN "0505 K05
- SCXPN "0606 M05
- SCXPN "0808 M05