Miniature Copying
MiniCopy 35°
Metric
Inch
5° SVOC | Cylindrical Boring Bars
5° SVOC
Cylindrical Boring Bars
KAPR | 5° |
Insert size | VC 0702 |
Screw | T20.055 |
Torx driver | T6F |
The image shows the right-hand tool.
search insertCarbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E10H SVOCR-07 | right | 11 | 60 | 10 | 100 | 5.5 |
E12K SVOCR-07 | right | 13 | 72 | 12 | 125 | 6.5 |
E16M SVOCR-07 | right | 17 | 96 | 16 | 150 | 8.5 |
E10H SVOCL-07 | left | 11 | 60 | 10 | 100 | 5.5 |
E12K SVOCL-07 | left | 13 | 72 | 12 | 125 | 6.5 |
E16M SVOCL-07 | left | 17 | 96 | 16 | 150 | 8.5 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A10H SVOCR-07 | right | 11 | 40 | 10 | 100 | 5.5 |
A12K SVOCR-07 | right | 13 | 48 | 12 | 125 | 6.5 |
A16M SVOCR-07 | right | 17 | 64 | 16 | 150 | 8.5 |
A10H SVOCL-07 | left | 11 | 40 | 10 | 100 | 5.5 |
A12K SVOCL-07 | left | 13 | 48 | 12 | 125 | 6.5 |
A16M SVOCL-07 | left | 17 | 64 | 16 | 150 | 8.5 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S10H SVOCR-07 | right | 11 | 40 | 10 | 100 | 5.5 |
S12K SVOCR-07 | right | 13 | 48 | 12 | 125 | 6.5 |
S16M SVOCR-07 | right | 17 | 64 | 16 | 150 | 8.5 |
S10H SVOCL-07 | left | 11 | 40 | 10 | 100 | 5.5 |
S12K SVOCL-07 | left | 13 | 48 | 12 | 125 | 6.5 |
S16M SVOCL-07 | left | 17 | 64 | 16 | 150 | 8.5 |
113° SVXC | Stepped Boring Bars
113° SVXC
Stepped Boring Bars
KAPR | 113° |
Insert size | VC 0702 |
Screw | T20.055 |
Torx driver | T6F |
The image shows the right-hand tool.
search insertCarbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E10H SVXCR-07 | right | 12.5 | 60 | 10 | 100 | 7 |
E12K SVXCR-07 | right | 15.5 | 72 | 12 | 125 | 9 |
E16M SVXCR-07 | right | 17.5 | 55 | 16 | 150 | 11 |
E10H SVXCL-07 | left | 12.5 | 60 | 10 | 100 | 7 |
E12K SVXCL-07 | left | 15.5 | 72 | 12 | 125 | 9 |
E16M SVXCL-07 | left | 17.5 | 55 | 16 | 150 | 11 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A10H SVXCR-07 | right | 12.5 | 40 | 10 | 100 | 7 |
A12K SVXCR-07 | right | 15.5 | 48 | 12 | 125 | 9 |
A16M SVXCR-07 | right | 17.5 | 36 | 16 | 150 | 11 |
A10H SVXCL-07 | left | 12.5 | 40 | 10 | 100 | 7 |
A12K SVXCL-07 | left | 15.5 | 48 | 12 | 125 | 9 |
A16M SVXCL-07 | left | 17.5 | 36 | 16 | 150 | 11 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S10H SVXCR-07 | right | 12.5 | 40 | 10 | 100 | 7 |
S12K SVXCR-07 | right | 15.5 | 48 | 12 | 125 | 9 |
S16M SVXCR-07 | right | 17.5 | 36 | 16 | 150 | 11 |
S10H SVXCL-07 | left | 12.5 | 40 | 10 | 100 | 7 |
S12K SVXCL-07 | left | 15.5 | 48 | 12 | 125 | 9 |
S16M SVXCL-07 | left | 17.5 | 36 | 16 | 150 | 11 |
95° SVLC | Stepped Boring Bars
95° SVLC
Stepped Boring Bars
KAPR | 95° |
Insert size | VC 0702 |
Screw | T20.055 |
Torx driver | T6F |
The image shows the right-hand tool.
search insertCarbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E10H SVLCR-07 | right | 12.5 | 60 | 10 | 100 | 7 |
E12K SVLCR-07 | right | 15.5 | 72 | 12 | 125 | 9 |
E16M SVLCR-07 | right | 17.5 | 55 | 16 | 150 | 11 |
E10H SVLCL-07 | left | 12.5 | 60 | 10 | 100 | 7 |
E12K SVLCL-07 | left | 15.5 | 72 | 12 | 125 | 9 |
E16M SVLCL-07 | left | 17.5 | 55 | 16 | 150 | 11 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A10H SVLCR-07 | right | 12.5 | 40 | 10 | 100 | 7 |
A12K SVLCR-07 | right | 15.5 | 48 | 12 | 125 | 9 |
A16M SVLCR-07 | right | 17.5 | 36 | 16 | 150 | 11 |
A10H SVLCL-07 | left | 12.5 | 40 | 10 | 100 | 7 |
A12K SVLCL-07 | left | 15.5 | 48 | 12 | 125 | 9 |
A16M SVLCL-07 | left | 17.5 | 36 | 16 | 150 | 11 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S10H SVLCR-07 | right | 12.5 | 40 | 10 | 100 | 7 |
S12K SVLCR-07 | right | 15.5 | 48 | 12 | 125 | 9 |
S16M SVLCR-07 | right | 17.5 | 36 | 16 | 150 | 11 |
S10H SVLCL-07 | left | 12.5 | 40 | 10 | 100 | 7 |
S12K SVLCL-07 | left | 15.5 | 48 | 12 | 125 | 9 |
S16M SVLCL-07 | left | 17.5 | 36 | 16 | 150 | 11 |
72.5° SVVC | Stepped Boring Bars
72.5° SVVC
Stepped Boring Bars
KAPR | 72.5° |
Insert size | VC 0702 |
Screw | T20.055 |
Torx driver | T6F |
The image shows the right-hand tool.
Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E10H SVVCR-07 | right | 13.5 | 60 | 10 | 100 | 8 |
E12K SVVCR-07 | right | 15.5 | 72 | 12 | 125 | 9 |
E16M SVVCR-07 | right | 17.5 | 55 | 16 | 150 | 11 |
E10H SVVCL-07 | left | 13.5 | 60 | 10 | 100 | 8 |
E12K SVVCL-07 | left | 15.5 | 72 | 12 | 125 | 9 |
E16M SVVCL-07 | left | 17.5 | 55 | 16 | 150 | 11 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A10H SVVCR-07 | right | 13.5 | 40 | 10 | 100 | 8 |
A12K SVVCR-07 | right | 15.5 | 48 | 12 | 125 | 9 |
A16M SVVCR-07 | right | 17.5 | 36 | 16 | 150 | 11 |
A10H SVVCL-07 | left | 13.5 | 40 | 10 | 100 | 8 |
A12K SVVCL-07 | left | 15.5 | 48 | 12 | 125 | 9 |
A16M SVVCL-07 | left | 17.5 | 36 | 16 | 150 | 11 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S10H SVVCR-07 | right | 13.5 | 40 | 10 | 100 | 8 |
S12K SVVCR-07 | right | 15.5 | 48 | 12 | 125 | 9 |
S16M SVVCR-07 | right | 17.5 | 36 | 16 | 150 | 11 |
S10H SVVCL-07 | left | 13.5 | 40 | 10 | 100 | 8 |
S12K SVVCL-07 | left | 15.5 | 48 | 12 | 125 | 9 |
S16M SVVCL-07 | left | 17.5 | 36 | 16 | 150 | 11 |
95° SVQC | Stepped Back Boring Bars
95° SVQC
Stepped Back Boring Bars
KAPR | 95° |
Insert size | VC 0702 |
Screw | T20.055 |
Torx driver | T6F |
The image shows the right-hand tool.
search insertCarbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E10H SVQCR-07 | right | 12.5 | 60 | 10 | 100 | 7 |
E12K SVQCR-07 | right | 15.5 | 72 | 12 | 125 | 9 |
E16M SVQCR-07 | right | 17.5 | 55 | 16 | 150 | 11 |
E10H SVQCL-07 | left | 12.5 | 60 | 10 | 100 | 7 |
E12K SVQCL-07 | left | 15.5 | 72 | 12 | 125 | 9 |
E16M SVQCL-07 | left | 17.5 | 55 | 16 | 150 | 11 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A10H SVQCR-07 | right | 12.5 | 40 | 10 | 100 | 7 |
A12K SVQCR-07 | right | 15.5 | 48 | 12 | 125 | 9 |
A16M SVQCR-07 | right | 17.5 | 36 | 16 | 150 | 11 |
A10H SVQCL-07 | left | 12.5 | 40 | 10 | 100 | 7 |
A12K SVQCL-07 | left | 15.5 | 48 | 12 | 125 | 9 |
A16M SVQCL-07 | left | 17.5 | 36 | 16 | 150 | 11 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S10H SVQCR-07 | right | 12.5 | 40 | 10 | 100 | 7 |
S12K SVQCR-07 | right | 15.5 | 48 | 12 | 125 | 9 |
S16M SVQCR-07 | right | 17.5 | 36 | 16 | 150 | 11 |
S10H SVQCL-07 | left | 12.5 | 40 | 10 | 100 | 7 |
S12K SVQCL-07 | left | 15.5 | 48 | 12 | 125 | 9 |
S16M SVQCL-07 | left | 17.5 | 36 | 16 | 150 | 11 |
Cutting Data Int'l
Cutting Data U.S.
Tool Holders Article Numbers
- SVXCR 0808 D07
- SVXCR 1010 E07
- SVXCR 1212 F07
- SVXCL 0808 D07
- SVXCL 1010 E07
- SVXCL 1212 F07
- SVXCR "0505 D07
- SVXCR "0606 E07
- SVXCR "0808 F07
- SVXCL "0505 D07
- SVXCL "0606 E07
- SVXCL "0808 F07
- SVLCR 0808 D07
- SVLCR 1010 E07
- SVLCR 1212 F07
- SVLCL 0808 D07
- SVLCL 1010 E07
- SVLCL 1212 F07
- SVLCR "0505 D07
- SVLCR "0606 E07
- SVLCR "0808 F07
- SVLCL "0505 D07
- SVLCL "0606 E07
- SVLCL "0808 F07
- SVGCR 0808 K07
- SVGCR 1010 M07
- SVGCR 1212 M07
- SVGCL 0808 K07
- SVGCL 1010 M07
- SVGCL 1212 M07
- SVGCR "0505 K07
- SVGCR "0606 M07
- SVGCR "0808 M07
- SVGCL "0505 K07
- SVGCL "0606 M07
- SVGCL "0808 M07
- SVVCN 0808 K07
- SVVCN 1010 M07
- SVVCN 1212 M07
- SVVCN "0505 K07
- SVVCN "0606 M07
- SVVCN "0808 M07