from ⌀ 4.8 mm (.189")

MicroTurn D

Micro Boring Bars

One Purpose Quality

Boring holes from ⌀4.8 mm (.189") in economic operation with well known Denitool performance thanks to our precision inserts & holders.

High Quality Precision

The fine cut ensures extremely stable turning under different operating conditions

Predictable Chip Control

Easy chip control with our CDGT 0401.. type inserts. Success in small hole diameters relies on very small chips.

Metric
Inch
95° SCLD | Cylindrical Boring Bars

95° SCLD

Cylindrical Boring Bars

KAPR 95°
Insert size CD 0401
Screw T18.Z30A
Torx driver T5F

The image shows the right-hand tool.

search insert
Tool Drawing

Carbide Shank | w/ coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
E04F SCLDR-04 right 4.8 24 4 80 2.5
E05F SCLDR-04 right 5.8 30 5 85 2.9
E06G SCLDR-04 right 6.8 36 6 95 3.4
E04F SCLDL-04 left 4.8 24 4 80 2.5
E05F SCLDL-04 left 5.8 30 5 85 2.9
E06G SCLDL-04 left 6.8 36 6 95 3.4

Steel Shank | w/ coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
A04E SCLDR-04 right 4.8 16 4 70 2.5
A05E SCLDR-04 right 5.8 20 5 70 2.9
A06F SCLDR-04 right 6.8 24 6 80 3.4
A04E SCLDL-04 left 4.8 16 4 70 2.5
A05E SCLDL-04 left 5.8 20 5 70 2.9
A06F SCLDL-04 left 6.8 24 6 80 3.4

Steel Shank | w/o coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
S04E SCLDR-04 right 4.8 16 4 70 2.5
S05E SCLDR-04 right 5.8 20 5 70 2.9
S06F SCLDR-04 right 6.8 24 6 80 3.4
S04E SCLDL-04 left 4.8 16 4 70 2.5
S05E SCLDL-04 left 5.8 20 5 70 2.9
S06F SCLDL-04 left 6.8 24 6 80 3.4
95° SCLD | Stepped Boring Bars

95° SCLD

Stepped Boring Bars

KAPR 95°
Insert size CD 0401
Screw T18.Z30A
Torx driver T5F

The image shows the right-hand tool.

search insert
Tool Drawing

Carbide Shank | w/ coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
E0408H SCLDR-04 right 4.8 24 8 100 2.5
E0508H SCLDR-04 right 5.8 30 8 100 2.9
E0608H SCLDR-04 right 6.8 36 8 100 3.4
E0408H SCLDL-04 left 4.8 24 8 100 2.5
E0508H SCLDL-04 left 5.8 30 8 100 2.9
E0608H SCLDL-04 left 6.8 36 8 100 3.4

Steel Shank | w/ coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
A0408H SCLDR-04 right 4.8 16 8 100 2.5
A0508H SCLDR-04 right 5.8 20 8 100 2.9
A0608H SCLDR-04 right 6.8 24 8 100 3.4
A0408H SCLDL-04 left 4.8 16 8 100 2.5
A0508H SCLDL-04 left 5.8 20 8 100 2.9
A0608H SCLDL-04 left 6.8 24 8 100 3.4

Steel Shank | w/o coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
S0408H SCLDR-04 right 4.8 16 8 100 2.5
S0508H SCLDR-04 right 5.8 20 8 100 2.9
S0608H SCLDR-04 right 6.8 24 8 100 3.4
S0408H SCLDL-04 left 4.8 16 8 100 2.5
S0508H SCLDL-04 left 5.8 20 8 100 2.9
S0608H SCLDL-04 left 6.8 24 8 100 3.4
Cutting Data Int'l
Cutting Data U.S.
Insert Recommendation Selection Chart