CC 0602 | 95° SCLC | Stepped Boring Bars
95° SCLC
Stepped Boring Bars
KAPR | 95° |
Insert size | CC 0602 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
search insertCarbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E0608H SCLCR-06 | right | 8.5 | 28 | 8 | 100 | 4 |
E0810J SCLCR-06 | right | 11 | 36 | 10 | 110 | 6 |
E1012K SCLCR-06 | right | 13 | 44 | 12 | 125 | 7 |
E1216M SCLCR-06 | right | 16 | 55 | 16 | 150 | 9 |
E0608H SCLCL-06 | left | 8.5 | 28 | 8 | 100 | 4 |
E0810J SCLCL-06 | left | 11 | 36 | 10 | 110 | 6 |
E1012K SCLCL-06 | left | 13 | 44 | 12 | 125 | 7 |
E1216M SCLCL-06 | left | 16 | 55 | 16 | 150 | 9 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A0608H SCLCR-06 | right | 8.5 | 20 | 8 | 100 | 4 |
A0810J SCLCR-06 | right | 11 | 26 | 10 | 110 | 6 |
A1012K SCLCR-06 | right | 13 | 32 | 12 | 125 | 7 |
A1216M SCLCR-06 | right | 16 | 40 | 16 | 150 | 9 |
A0608H SCLCL-06 | left | 8.5 | 20 | 8 | 100 | 4 |
A0810J SCLCL-06 | left | 11 | 26 | 10 | 110 | 6 |
A1012K SCLCL-06 | left | 13 | 32 | 12 | 125 | 7 |
A1216M SCLCL-06 | left | 16 | 40 | 16 | 150 | 9 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S0608H SCLCR-06 | right | 8.5 | 20 | 8 | 100 | 4 |
S0810J SCLCR-06 | right | 11 | 26 | 10 | 110 | 6 |
S1012K SCLCR-06 | right | 13 | 32 | 12 | 125 | 7 |
S1216M SCLCR-06 | right | 16 | 40 | 16 | 150 | 9 |
S0608H SCLCL-06 | left | 8.5 | 20 | 8 | 100 | 4 |
S0810J SCLCL-06 | left | 11 | 26 | 10 | 110 | 6 |
S1012K SCLCL-06 | left | 13 | 32 | 12 | 125 | 7 |
S1216M SCLCL-06 | left | 16 | 40 | 16 | 150 | 9 |
CC 0602 | 95° SCLC | Cylindrical Boring Bars
95° SCLC
Cylindrical Boring Bars
KAPR | 95° |
Insert size | CC 0602 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
search insertCarbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E08K SCLCR-06 | right | 11 | 48 | 8 | 125 | 6 |
E10H SCLCR-06 | right | 13 | 60 | 10 | 100 | 7 |
E10M SCLCR-06 | right | 13 | 60 | 10 | 150 | 7 |
E12K SCLCR-06 | right | 16 | 72 | 12 | 125 | 9 |
E12Q SCLCR-06 | right | 16 | 72 | 12 | 180 | 9 |
E16M SCLCR-06 | right | 20 | 96 | 16 | 150 | 11 |
E16R SCLCR-06 | right | 20 | 96 | 16 | 200 | 11 |
E08K SCLCL-06 | left | 11 | 48 | 8 | 125 | 6 |
E10H SCLCL-06 | left | 13 | 60 | 10 | 100 | 7 |
E10M SCLCL-06 | left | 13 | 60 | 10 | 150 | 7 |
E12K SCLCL-06 | left | 16 | 72 | 12 | 125 | 9 |
E12Q SCLCL-06 | left | 16 | 72 | 12 | 180 | 9 |
E16M SCLCL-06 | left | 20 | 96 | 16 | 150 | 11 |
E16R SCLCL-06 | left | 20 | 96 | 16 | 200 | 11 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A08F SCLCR-06 | right | 11 | 32 | 8 | 80 | 6 |
A10H SCLCR-06 | right | 13 | 40 | 10 | 100 | 7 |
A12K SCLCR-06 | right | 16 | 48 | 12 | 125 | 9 |
A16M SCLCR-06 | right | 20 | 64 | 16 | 150 | 11 |
A08F SCLCL-06 | left | 11 | 32 | 8 | 80 | 6 |
A10H SCLCL-06 | left | 13 | 40 | 10 | 100 | 7 |
A12K SCLCL-06 | left | 16 | 48 | 12 | 125 | 9 |
A16M SCLCL-06 | left | 20 | 64 | 16 | 150 | 11 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S08F SCLCR-06 | right | 11 | 32 | 8 | 80 | 6 |
S10H SCLCR-06 | right | 13 | 40 | 10 | 100 | 7 |
S12K SCLCR-06 | right | 16 | 48 | 12 | 125 | 9 |
S16M SCLCR-06 | right | 20 | 64 | 16 | 150 | 11 |
S08F SCLCL-06 | left | 11 | 32 | 8 | 80 | 6 |
S10H SCLCL-06 | left | 13 | 40 | 10 | 100 | 7 |
S12K SCLCL-06 | left | 16 | 48 | 12 | 125 | 9 |
S16M SCLCL-06 | left | 20 | 64 | 16 | 150 | 11 |
CC 09T3 | 95° SCLC | Cylindrical Boring Bars
95° SCLC
Cylindrical Boring Bars
KAPR | 95° |
Insert size | CC 09T3 |
Screw | T35.084 |
Torx driver | T15H |
The image shows the right-hand tool.
search insertCarbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E16M SCLCR-09 | right | 21 | 96 | 16 | 150 | 11 |
E16R SCLCR-09 | right | 21 | 96 | 16 | 200 | 11 |
E20Q SCLCR-09 | right | 25 | 120 | 20 | 180 | 13 |
E20S SCLCR-09 | right | 25 | 120 | 20 | 250 | 13 |
E25R SCLCR-09 | right | 31.5 | 150 | 25 | 200 | 17 |
E25T SCLCR-09 | right | 31.5 | 150 | 25 | 300 | 17 |
E16M SCLCL-09 | left | 21 | 96 | 16 | 150 | 11 |
E16R SCLCL-09 | left | 21 | 96 | 16 | 200 | 11 |
E20Q SCLCL-09 | left | 25 | 120 | 20 | 180 | 13 |
E20S SCLCL-09 | left | 25 | 120 | 20 | 250 | 13 |
E25R SCLCL-09 | left | 31.5 | 150 | 25 | 200 | 17 |
E25T SCLCL-09 | left | 31.5 | 150 | 25 | 300 | 17 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A16M SCLCR-09 | right | 21 | 64 | 16 | 150 | 11 |
A20Q SCLCR-09 | right | 25 | 80 | 20 | 180 | 13 |
A25R SCLCR-09 | right | 31.5 | 100 | 25 | 200 | 17 |
A16M SCLCL-09 | left | 21 | 64 | 16 | 150 | 11 |
A20Q SCLCL-09 | left | 25 | 80 | 20 | 180 | 13 |
A25R SCLCL-09 | left | 31.5 | 100 | 25 | 200 | 17 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S16M SCLCR-09 | right | 21 | 64 | 16 | 150 | 11 |
S20Q SCLCR-09 | right | 25 | 80 | 20 | 180 | 13 |
S25R SCLCR-09 | right | 31.5 | 100 | 25 | 200 | 17 |
S16M SCLCL-09 | left | 21 | 64 | 16 | 150 | 11 |
S20Q SCLCL-09 | left | 25 | 80 | 20 | 180 | 13 |
S25R SCLCL-09 | left | 31.5 | 100 | 25 | 200 | 17 |
DC 0702 | 107.5° SDQC | Stepped Boring Bars
107.5° SDQC
Stepped Boring Bars
KAPR | 107.5° |
Insert size | DC 0702 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
search insertSteel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A0810H SDQCR-07 | right | 12.8 | 40 | 10 | 100 | 7 |
A1012K SDQCR-07 | right | 15.8 | 48 | 12 | 125 | 9 |
A1216M SDQCR-07 | right | 19.2 | 64 | 16 | 150 | 11 |
A0810H SDQCL-07 | left | 12.8 | 40 | 10 | 100 | 7 |
A1012K SDQCL-07 | left | 15.8 | 48 | 12 | 125 | 9 |
A1216M SDQCL-07 | left | 19.2 | 64 | 16 | 150 | 11 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S0810H SDQCR-07 | right | 12.8 | 40 | 10 | 100 | 7 |
S1012K SDQCR-07 | right | 15.8 | 48 | 12 | 125 | 9 |
S1216M SDQCR-07 | right | 19.2 | 64 | 16 | 150 | 11 |
S0810H SDQCL-07 | left | 12.8 | 40 | 10 | 100 | 7 |
S1012K SDQCL-07 | left | 15.8 | 48 | 12 | 125 | 9 |
S1216M SDQCL-07 | left | 19.2 | 64 | 16 | 150 | 11 |
DC 0702 | 107.5° SDQC | Cylindrical Boring Bars
107.5° SDQC
Cylindrical Boring Bars
KAPR | 107.5° |
Insert size | DC 0702 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
search insertCarbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E10H SDQCR-07 | right | 14 | 60 | 10 | 100 | 7 |
E10M SDQCR-07 | right | 14 | 60 | 10 | 150 | 7 |
E12K SDQCR-07 | right | 17 | 72 | 12 | 125 | 9 |
E12Q SDQCR-07 | right | 17 | 72 | 12 | 180 | 9 |
E16M SDQCR-07 | right | 21 | 96 | 16 | 150 | 11 |
E16R SDQCR-07 | right | 21 | 96 | 16 | 200 | 11 |
E20Q SDQCR-07 | right | 25 | 120 | 20 | 180 | 13 |
E20S SDQCR-07 | right | 25 | 120 | 20 | 250 | 13 |
E10H SDQCL-07 | left | 14 | 60 | 10 | 100 | 7 |
E10M SDQCL-07 | left | 14 | 60 | 10 | 150 | 7 |
E12K SDQCL-07 | left | 17 | 72 | 12 | 125 | 9 |
E12Q SDQCL-07 | left | 17 | 72 | 12 | 180 | 9 |
E16M SDQCL-07 | left | 21 | 96 | 16 | 150 | 11 |
E16R SDQCL-07 | left | 21 | 96 | 16 | 200 | 11 |
E20Q SDQCL-07 | left | 25 | 120 | 20 | 180 | 13 |
E20S SDQCL-07 | left | 25 | 120 | 20 | 250 | 13 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A10H SDQCR-07 | right | 14 | 40 | 10 | 100 | 7 |
A12K SDQCR-07 | right | 17 | 48 | 12 | 125 | 9 |
A16M SDQCR-07 | right | 21 | 64 | 16 | 150 | 11 |
A20Q SDQCR-07 | right | 25 | 80 | 20 | 180 | 13 |
A10H SDQCL-07 | left | 14 | 40 | 10 | 100 | 7 |
A12K SDQCL-07 | left | 17 | 48 | 12 | 125 | 9 |
A16M SDQCL-07 | left | 21 | 64 | 16 | 150 | 11 |
A20Q SDQCL-07 | left | 25 | 80 | 20 | 180 | 13 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S10H SDQCR-07 | right | 14 | 40 | 10 | 100 | 7 |
S12K SDQCR-07 | right | 17 | 48 | 12 | 125 | 9 |
S16M SDQCR-07 | right | 21 | 64 | 16 | 150 | 11 |
S20Q SDQCR-07 | right | 25 | 80 | 20 | 180 | 13 |
S10H SDQCL-07 | left | 14 | 40 | 10 | 100 | 7 |
S12K SDQCL-07 | left | 17 | 48 | 12 | 125 | 9 |
S16M SDQCL-07 | left | 21 | 64 | 16 | 150 | 11 |
S20Q SDQCL-07 | left | 25 | 80 | 20 | 180 | 13 |
DC 11T3 | 107.5° SDQC | Cylindrical Boring Bars
107.5° SDQC
Cylindrical Boring Bars
KAPR | 107.5° |
Insert size | DC 11T3 |
Screw | T35.084 |
Torx driver | T15H |
The image shows the right-hand tool.
search insertCarbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E20Q SDQCR-11 | right | 25 | 120 | 20 | 180 | 13 |
E20S SDQCR-11 | right | 25 | 120 | 20 | 250 | 13 |
E25R SDQCR-11 | right | 31.5 | 150 | 25 | 200 | 17 |
E25T SDQCR-11 | right | 31.5 | 150 | 25 | 300 | 17 |
E20Q SDQCL-11 | left | 25 | 120 | 20 | 180 | 13 |
E20S SDQCL-11 | left | 25 | 120 | 20 | 250 | 13 |
E25R SDQCL-11 | left | 31.5 | 150 | 25 | 200 | 17 |
E25T SDQCL-11 | left | 31.5 | 150 | 25 | 300 | 17 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A20Q SDQCR-11 | right | 25 | 80 | 20 | 180 | 13 |
A25R SDQCR-11 | right | 31.5 | 100 | 25 | 200 | 17 |
A20Q SDQCL-11 | left | 25 | 80 | 20 | 180 | 13 |
A25R SDQCL-11 | left | 31.5 | 100 | 25 | 200 | 17 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S20Q SDQCR-11 | right | 25 | 80 | 20 | 180 | 13 |
S25R SDQCR-11 | right | 31.5 | 100 | 25 | 200 | 17 |
S20Q SDQCL-11 | left | 25 | 80 | 20 | 180 | 13 |
S25R SDQCL-11 | left | 31.5 | 100 | 25 | 200 | 17 |
DC 0702 | 93° SDUC | Stepped Boring Bars
93° SDUC
Stepped Boring Bars
KAPR | 93° |
Insert size | DC 0702 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
search insertSteel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A0810H SDUCR-07 | right | 12.8 | 40 | 10 | 100 | 7 |
A1012K SDUCR-07 | right | 15.8 | 48 | 12 | 125 | 9 |
A1216M SDUCR-07 | right | 19.2 | 64 | 16 | 150 | 11 |
A0810H SDUCL-07 | left | 12.8 | 40 | 10 | 100 | 7 |
A1012K SDUCL-07 | left | 15.8 | 48 | 12 | 125 | 9 |
A1216M SDUCL-07 | left | 19.2 | 64 | 16 | 150 | 11 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S0810H SDUCR-07 | right | 12.8 | 40 | 10 | 100 | 7 |
S1012K SDUCR-07 | right | 15.8 | 48 | 12 | 125 | 9 |
S1216M SDUCR-07 | right | 19.2 | 64 | 16 | 150 | 11 |
S0810H SDUCL-07 | left | 12.8 | 40 | 10 | 100 | 7 |
S1012K SDUCL-07 | left | 15.8 | 48 | 12 | 125 | 9 |
S1216M SDUCL-07 | left | 19.2 | 64 | 16 | 150 | 11 |
DC 0702 | 93° SDUC | Cylindrical Boring Bars
93° SDUC
Cylindrical Boring Bars
KAPR | 93° |
Insert size | DC 0702 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
search insertCarbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E10H SDUCR-07 | right | 14 | 60 | 10 | 100 | 7 |
E10M SDUCR-07 | right | 14 | 60 | 10 | 150 | 7 |
E12K SDUCR-07 | right | 17 | 72 | 12 | 125 | 9 |
E12Q SDUCR-07 | right | 17 | 72 | 12 | 180 | 9 |
E16M SDUCR-07 | right | 21 | 96 | 16 | 150 | 11 |
E16R SDUCR-07 | right | 21 | 96 | 16 | 200 | 11 |
E20S SDUCR-07 | right | 25 | 120 | 20 | 180 | 13 |
E20S SDUCR-07 | right | 25 | 120 | 20 | 250 | 13 |
E10H SDUCL-07 | left | 14 | 60 | 10 | 100 | 7 |
E10M SDUCL-07 | left | 14 | 60 | 10 | 150 | 7 |
E12K SDUCL-07 | left | 17 | 72 | 12 | 125 | 9 |
E12Q SDUCL-07 | left | 17 | 72 | 12 | 180 | 9 |
E16M SDUCL-07 | left | 21 | 96 | 16 | 150 | 11 |
E16R SDUCL-07 | left | 21 | 96 | 16 | 200 | 11 |
E20Q SDUCL-07 | left | 25 | 120 | 20 | 180 | 13 |
E20S SDUCL-07 | left | 25 | 120 | 20 | 250 | 13 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A10H SDUCR-07 | right | 14 | 40 | 10 | 100 | 7 |
A12K SDUCR-07 | right | 17 | 48 | 12 | 125 | 9 |
A16M SDUCR-07 | right | 21 | 64 | 16 | 150 | 11 |
A20Q SDUCR-07 | right | 25 | 80 | 20 | 180 | 13 |
A10H SDUCL-07 | left | 14 | 40 | 10 | 100 | 7 |
A12K SDUCL-07 | left | 17 | 48 | 12 | 125 | 9 |
A16M SDUCL-07 | left | 21 | 64 | 16 | 150 | 11 |
A20Q SDUCL-07 | left | 25 | 80 | 20 | 180 | 13 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S10H SDUCR-07 | right | 14 | 40 | 10 | 100 | 7 |
S12K SDUCR-07 | right | 17 | 48 | 12 | 125 | 9 |
S16M SDUCR-07 | right | 21 | 64 | 16 | 150 | 11 |
S20Q SDUCR-07 | right | 25 | 80 | 20 | 180 | 13 |
S10H SDUCL-07 | left | 14 | 40 | 10 | 100 | 7 |
S12K SDUCL-07 | left | 17 | 48 | 12 | 125 | 9 |
S16M SDUCL-07 | left | 21 | 64 | 16 | 150 | 11 |
S20Q SDUCL-07 | left | 25 | 80 | 20 | 180 | 13 |
DC 11T3 | 93° SDUC | Cylindrical Boring Bars
93° SDUC
Cylindrical Boring Bars
KAPR | 93° |
Insert size | DC 11T3 |
Screw | T35.084 |
Torx driver | T15H |
The image shows the right-hand tool.
search insertCarbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E20Q SDUCR-11 | right | 25 | 120 | 20 | 180 | 13 |
E20S SDUCR-11 | right | 25 | 120 | 20 | 250 | 13 |
E25R SDUCR-11 | right | 31.5 | 150 | 25 | 200 | 17 |
E25T SDUCR-11 | right | 31.5 | 150 | 25 | 300 | 17 |
E20Q SDUCL-11 | left | 25 | 120 | 20 | 180 | 13 |
E20S SDUCL-11 | left | 25 | 120 | 20 | 250 | 13 |
E25R SDUCL-11 | left | 31.5 | 150 | 25 | 200 | 17 |
E25T SDUCL-11 | left | 31.5 | 150 | 25 | 300 | 17 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A20Q SDUCR-11 | right | 25 | 80 | 20 | 180 | 13 |
A25R SDUCR-11 | right | 31.5 | 100 | 25 | 200 | 17 |
A20Q SDUCL-11 | left | 25 | 80 | 20 | 180 | 13 |
A25R SDUCL-11 | left | 31.5 | 100 | 25 | 200 | 17 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S20Q SDUCR-11 | right | 25 | 80 | 20 | 180 | 13 |
S25R SDUCR-11 | right | 31.5 | 100 | 25 | 200 | 17 |
S20Q SDUCL-11 | left | 25 | 80 | 20 | 180 | 13 |
S25R SDUCL-11 | left | 31.5 | 100 | 25 | 200 | 17 |
DC 0702 | 93° SDXC | Cylindrical Back Boring Bars
93° SDXC
Cylindrical Back Boring Bars
KAPR | 93° |
Insert size | DC 0702 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
search insertCarbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E12K SDXCR-07 | right | 17 | 72 | 12 | 125 | 10.5 |
E12Q SDXCR-07 | right | 17 | 72 | 12 | 180 | 10.5 |
E16M SDXCR-07 | right | 21 | 96 | 16 | 150 | 12.5 |
E16R SDXCR-07 | right | 21 | 96 | 16 | 200 | 12.5 |
E12K SDXCL-07 | left | 17 | 72 | 12 | 125 | 10.5 |
E12Q SDXCL-07 | left | 17 | 72 | 12 | 180 | 10.5 |
E16M SDXCL-07 | left | 21 | 96 | 16 | 150 | 12.5 |
E16R SDXCL-07 | left | 21 | 96 | 16 | 200 | 12.5 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A12K SDXCR-07 | right | 17 | 48 | 12 | 125 | 10.5 |
A16M SDXCR-07 | right | 21 | 64 | 16 | 150 | 12.5 |
A12K SDXCL-07 | left | 17 | 48 | 12 | 125 | 10.5 |
A16M SDXCL-07 | left | 21 | 64 | 16 | 150 | 12.5 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S12K SDXCR-07 | right | 17 | 48 | 12 | 125 | 10.5 |
S16M SDXCR-07 | right | 21 | 64 | 16 | 150 | 12.5 |
S12K SDXCL-07 | left | 17 | 48 | 12 | 125 | 10.5 |
S16M SDXCL-07 | left | 21 | 64 | 16 | 150 | 12.5 |
DC 11T3 | 93° SDXC | Cylindrical Back Boring Bars
93° SDXC
Cylindrical Back Boring Bars
KAPR | 93° |
Insert size | DC 11T3 |
Screw | T35.084 |
Torx driver | T15H |
The image shows the right-hand tool.
search insertCarbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E20Q SDXCR-11 | right | 31 | 120 | 20 | 180 | 20 |
E20S SDXCR-11 | right | 31 | 120 | 20 | 250 | 20 |
E25R SDXCR-11 | right | 36 | 150 | 25 | 200 | 22.5 |
E25T SDXCR-11 | right | 36 | 150 | 25 | 300 | 22.5 |
E20Q SDXCL-11 | left | 31 | 120 | 20 | 180 | 20 |
E20S SDXCL-11 | left | 31 | 120 | 20 | 250 | 20 |
E25R SDXCL-11 | left | 36 | 150 | 25 | 200 | 22.5 |
E25T SDXCL-11 | left | 36 | 150 | 25 | 300 | 22.5 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A20Q SDXCR-11 | right | 31 | 80 | 20 | 180 | 20 |
A25R SDXCR-11 | right | 36 | 100 | 25 | 200 | 22.5 |
A20Q SDXCL-11 | left | 31 | 80 | 20 | 180 | 20 |
A25R SDXCL-11 | left | 36 | 100 | 25 | 200 | 22.5 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S20Q SDXCR-11 | right | 31 | 80 | 20 | 180 | 20 |
S25R SDXCR-11 | right | 36 | 100 | 25 | 200 | 22.5 |
S20Q SDXCL-11 | left | 31 | 80 | 20 | 180 | 20 |
S25R SDXCL-11 | left | 36 | 100 | 25 | 200 | 22.5 |
Cutting Data Int'l - (CC06, CC09, DC07, DC11, TC11, TC16, VC11)
Cutting Data U.S. - (CC06, CC09, DC07, DC11, TC11, TC16, VC11)
Tool Holders Article Numbers
- SDNCN 0808 D07
- SDNCN 1010 E07
- SDNCN 1212 F07
- SDNCN 1616 H11
- SDNCN 2020 K11
- SDNCN 2525 M11
- SDNCN "0505 D07
- SDNCN "0606 E07
- SDNCN "0808 F07
- SDNCN "1010 H11
- SDNCN "1212 K11
- SDNCN "1616 M11
- SDJCR 0808 D07
- SDJCR 1010 E07
- SDJCR 1212 F07
- SDJCR 1616 H11
- SDJCR 2020 K11
- SDJCR 2525 M11
- SDJCR "0505 D07
- SDJCR "0606 E07
- SDJCR "0808 F07
- SDJCR "1010 H11
- SDJCR "1212 K11
- SDJCR "1616 M11
- SDJCL 0808 D07
- SDJCL 1010 E07
- SDJCL 1212 F07
- SDJCL 1616 H11
- SDJCL 2020 K11
- SDJCL 2525 M11
- SDJCL "0505 D07
- SDJCL "0606 E07
- SDJCL "0808 F07
- SDJCL "1010 H11
- SDJCL "1212 K11
- SDJCL "1616 M11
- SDHCR 1010 E07
- SDHCR 1212 F07
- SDHCR 1616 H11
- SDHCR 2020 K11
- SDHCR 2525 M11
- SDHCR "0606 E07
- SDHCR "0808 F07
- SDHCR "1010 H11
- SDHCR "1212 K11
- SDHCR "1616 M11
- SDHCL 1010 E07
- SDHCL 1212 F07
- SDHCL 1616 H11
- SDHCL 2020 K11
- SDHCL 2525 M11
- SDHCL "0606 E07
- SDHCL "0808 F07
- SDHCL "1010 H11
- SDHCL "1212 K11
- SDHCL "1616 M11
- SCLCR 0808 D06
- SCLCR 1010 E06
- SCLCR 1212 F09
- SCLCR 1616 H09
- SCLCR 2020 K09
- SCLCR "0505 D06
- SCLCR "0606 E06
- SCLCR "0808 F09
- SCLCR "1010 H09
- SCLCR "1212 K09
- SCLCL 0808 D06
- SCLCL 1010 E06
- SCLCL 1212 F09
- SCLCL 1616 H09
- SCLCL 2020 K09
- SCLCL "0505 D06
- SCLCL "0606 E06
- SCLCL "0808 F09
- SCLCL "1010 H09
- SCLCL "1212 K09