cutting data
Indexable Insert
Order Code:
TPHT 16T308 FR DX30
(Corresponding ANSI size: TPHT 32.52)
Tungsten Carbide – Substrate
FR – Geometry
DX30 – Grade
P
M
K
N
S
H
0.01 mm - 10 mm – ap
0.0004" - 0.3937" – DOC
P
M
K
N
S
H
0.01 mm - 10 mm – ap
0.0004" - 0.3937" – DOC
Turning - metric starting values
Material | vc max | vc min | f max | f min |
---|---|---|---|---|
P1 Low Carbon Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P2 Alloy Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P3 Tool Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P4 Alloy Tool Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P5 Alloy Cast Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
M1 Stainless Steel | 170 m/min | 140 m/min | 0.12 mm | 0.01 mm |
M2 Stainless Steel - Austenitic, Martensitic | 130 m/min | 110 m/min | 0.12 mm | 0.01 mm |
K1 Grey Cast Iron | 0 m/min | 0 m/min | 0 mm | 0 mm |
K2 Cast Iron Malleable | 0 m/min | 0 m/min | 0 mm | 0 mm |
N1 Copper Alloys | 600 m/min | 500 m/min | 0.25 mm | 0.01 mm |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 2000 m/min | 500 m/min | 0.25 mm | 0.01 mm |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 500 m/min | 250 m/min | 0.25 mm | 0.01 mm |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 500 m/min | 100 m/min | 0.25 mm | 0.01 mm |
N5 Carbon, Graphite Composites, CFRP | 80 m/min | 30 m/min | 0.25 mm | 0.01 mm |
S1 Iron-Based, Heat-Resistant Alloys | 45 m/min | 15 m/min | 0.25 mm | 0.01 mm |
S2 Cobalt-Based, Heat-Resistant Alloys | 35 m/min | 10 m/min | 0.12 mm | 0.01 mm |
S3 Nickel-Based, Heat-Resistant Alloys | 35 m/min | 10 m/min | 0.12 mm | 0.01 mm |
S4 Titanium and Titanium-based Alloys | 120 m/min | 40 m/min | 0.12 mm | 0.01 mm |
H1 Hardened Steel C0.2% - C0.8% | 0 m/min | 0 m/min | 0 mm | 0 mm |
H2 Hardened Steel C0.8% - C2.1% | 0 m/min | 0 m/min | 0 mm | 0 mm |
Turning - imperial starting values
Material | vc max | vc min | f max | f min |
---|---|---|---|---|
P1 Low Carbon Steel | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
P2 Alloy Steel | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
P3 Tool Steel | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
P4 Alloy Tool Steel | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
P5 Alloy Cast Steel | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
M1 Stainless Steel | 558 SFM | 459 SFM | 0.0047 IPR | 0.0004 IPR |
M2 Stainless Steel - Austenitic, Martensitic | 427 SFM | 361 SFM | 0.0047 IPR | 0.0004 IPR |
K1 Grey Cast Iron | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
K2 Cast Iron Malleable | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
N1 Copper Alloys | 1969 SFM | 1640 SFM | 0.0098 IPR | 0.0004 IPR |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 6562 SFM | 1640 SFM | 0.0098 IPR | 0.0004 IPR |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 1640 SFM | 820 SFM | 0.0098 IPR | 0.0004 IPR |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 1640 SFM | 328 SFM | 0.0098 IPR | 0.0004 IPR |
N5 Carbon, Graphite Composites, CFRP | 262 SFM | 98 SFM | 0.0098 IPR | 0.0004 IPR |
S1 Iron-Based, Heat-Resistant Alloys | 148 SFM | 49 SFM | 0.0098 IPR | 0.0004 IPR |
S2 Cobalt-Based, Heat-Resistant Alloys | 115 SFM | 33 SFM | 0.0047 IPR | 0.0004 IPR |
S3 Nickel-Based, Heat-Resistant Alloys | 115 SFM | 33 SFM | 0.0047 IPR | 0.0004 IPR |
S4 Titanium and Titanium-based Alloys | 394 SFM | 131 SFM | 0.0047 IPR | 0.0004 IPR |
H1 Hardened Steel C0.2% - C0.8% | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
H2 Hardened Steel C0.8% - C2.1% | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
Milling - metric starting values
Material | vc max | vc min | fz max | fz min |
---|---|---|---|---|
P1 Low Carbon Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P2 Alloy Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P3 Tool Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P4 Alloy Tool Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P5 Alloy Cast Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
M1 Stainless Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
M2 Stainless Steel - Austenitic, Martensitic | 0 m/min | 0 m/min | 0 mm | 0 mm |
K1 Grey Cast Iron | 0 m/min | 0 m/min | 0 mm | 0 mm |
K2 Cast Iron Malleable | 0 m/min | 0 m/min | 0 mm | 0 mm |
N1 Copper Alloys | 600 m/min | 350 m/min | 0.08 mm | 0.02 mm |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 2000 m/min | 600 m/min | 0.18 mm | 0.02 mm |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 600 m/min | 250 m/min | 0.16 mm | 0.02 mm |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 500 m/min | 100 m/min | 0.15 mm | 0.02 mm |
N5 Carbon, Graphite Composites, CFRP | 80 m/min | 30 m/min | 0.1 mm | 0.03 mm |
S1 Iron-Based, Heat-Resistant Alloys | 45 m/min | 15 m/min | 0.04 mm | 0.02 mm |
S2 Cobalt-Based, Heat-Resistant Alloys | 35 m/min | 10 m/min | 0.04 mm | 0.02 mm |
S3 Nickel-Based, Heat-Resistant Alloys | 35 m/min | 10 m/min | 0.04 mm | 0.02 mm |
S4 Titanium and Titanium-based Alloys | 90 m/min | 40 m/min | 0.05 mm | 0.02 mm |
H1 Hardened Steel C0.2% - C0.8% | 0 m/min | 0 m/min | 0 mm | 0 mm |
H2 Hardened Steel C0.8% - C2.1% | 0 m/min | 0 m/min | 0 mm | 0 mm |
Milling - imperial starting values
Material | vc max | vc min | fz max | fz min |
---|---|---|---|---|
P1 Low Carbon Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
P2 Alloy Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
P3 Tool Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
P4 Alloy Tool Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
P5 Alloy Cast Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
M1 Stainless Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
M2 Stainless Steel - Austenitic, Martensitic | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
K1 Grey Cast Iron | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
K2 Cast Iron Malleable | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N1 Copper Alloys | 1969 SFM | 1148 SFM | 0.0031 IPT | 0.0008 IPT |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 6562 SFM | 1969 SFM | 0.0071 IPT | 0.0008 IPT |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 1969 SFM | 820 SFM | 0.0063 IPT | 0.0008 IPT |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 1640 SFM | 328 SFM | 0.0059 IPT | 0.0008 IPT |
N5 Carbon, Graphite Composites, CFRP | 262 SFM | 98 SFM | 0.0039 IPT | 0.0012 IPT |
S1 Iron-Based, Heat-Resistant Alloys | 148 SFM | 49 SFM | 0.0016 IPT | 0.0008 IPT |
S2 Cobalt-Based, Heat-Resistant Alloys | 115 SFM | 33 SFM | 0.0016 IPT | 0.0008 IPT |
S3 Nickel-Based, Heat-Resistant Alloys | 115 SFM | 33 SFM | 0.0016 IPT | 0.0008 IPT |
S4 Titanium and Titanium-based Alloys | 295 SFM | 131 SFM | 0.002 IPT | 0.0008 IPT |
H1 Hardened Steel C0.2% - C0.8% | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
H2 Hardened Steel C0.8% - C2.1% | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
All technology data are recommendations. Relevant know-how in the proper handling of cutting tools is not replaced by this platform. Feed rate and cutting depth must be chosen so that the chip section does not exceed a value that could damage the tool or machine and also pays enough attention to the stability of the tool and clamping.