cutting data
Indexable Insert
Order Code:
TPHT 16T304 ER DP55
(Corresponding ANSI size: TPHT 32.51)
Tungsten Carbide – Substrate
ER – Geometry
DP55 – Grade
P
M
K
N
S
H
0.06 mm - 8 mm – ap
0.0024" - 0.315" – DOC
P
M
K
N
S
H
0.06 mm - 8 mm – ap
0.0024" - 0.315" – DOC
Turning - metric starting values
Material | vc max | vc min | f max | f min |
---|---|---|---|---|
P1 Low Carbon Steel | 380 m/min | 260 m/min | 0.25 mm | 0.06 mm |
P2 Alloy Steel | 360 m/min | 240 m/min | 0.25 mm | 0.06 mm |
P3 Tool Steel | 320 m/min | 200 m/min | 0.25 mm | 0.06 mm |
P4 Alloy Tool Steel | 260 m/min | 160 m/min | 0.25 mm | 0.06 mm |
P5 Alloy Cast Steel | 200 m/min | 120 m/min | 0.25 mm | 0.06 mm |
M1 Stainless Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
M2 Stainless Steel - Austenitic, Martensitic | 0 m/min | 0 m/min | 0 mm | 0 mm |
K1 Grey Cast Iron | 0 m/min | 0 m/min | 0 mm | 0 mm |
K2 Cast Iron Malleable | 0 m/min | 0 m/min | 0 mm | 0 mm |
N1 Copper Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 0 m/min | 0 m/min | 0 mm | 0 mm |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 0 m/min | 0 m/min | 0 mm | 0 mm |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 0 m/min | 0 m/min | 0 mm | 0 mm |
N5 Carbon, Graphite Composites, CFRP | 0 m/min | 0 m/min | 0 mm | 0 mm |
S1 Iron-Based, Heat-Resistant Alloys | 45 m/min | 15 m/min | 0.25 mm | 0.06 mm |
S2 Cobalt-Based, Heat-Resistant Alloys | 35 m/min | 10 m/min | 0.12 mm | 0.06 mm |
S3 Nickel-Based, Heat-Resistant Alloys | 35 m/min | 10 m/min | 0.12 mm | 0.06 mm |
S4 Titanium and Titanium-based Alloys | 120 m/min | 40 m/min | 0.12 mm | 0.06 mm |
H1 Hardened Steel C0.2% - C0.8% | 0 m/min | 0 m/min | 0 mm | 0 mm |
H2 Hardened Steel C0.8% - C2.1% | 0 m/min | 0 m/min | 0 mm | 0 mm |
Turning - imperial starting values
Material | vc max | vc min | f max | f min |
---|---|---|---|---|
P1 Low Carbon Steel | 1247 SFM | 853 SFM | 0.0098 IPR | 0.0024 IPR |
P2 Alloy Steel | 1181 SFM | 787 SFM | 0.0098 IPR | 0.0024 IPR |
P3 Tool Steel | 1050 SFM | 656 SFM | 0.0098 IPR | 0.0024 IPR |
P4 Alloy Tool Steel | 853 SFM | 525 SFM | 0.0098 IPR | 0.0024 IPR |
P5 Alloy Cast Steel | 656 SFM | 394 SFM | 0.0098 IPR | 0.0024 IPR |
M1 Stainless Steel | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
M2 Stainless Steel - Austenitic, Martensitic | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
K1 Grey Cast Iron | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
K2 Cast Iron Malleable | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
N1 Copper Alloys | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
N5 Carbon, Graphite Composites, CFRP | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
S1 Iron-Based, Heat-Resistant Alloys | 148 SFM | 49 SFM | 0.0098 IPR | 0.0024 IPR |
S2 Cobalt-Based, Heat-Resistant Alloys | 115 SFM | 33 SFM | 0.0047 IPR | 0.0024 IPR |
S3 Nickel-Based, Heat-Resistant Alloys | 115 SFM | 33 SFM | 0.0047 IPR | 0.0024 IPR |
S4 Titanium and Titanium-based Alloys | 394 SFM | 131 SFM | 0.0047 IPR | 0.0024 IPR |
H1 Hardened Steel C0.2% - C0.8% | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
H2 Hardened Steel C0.8% - C2.1% | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
Milling - metric starting values
Material | vc max | vc min | fz max | fz min |
---|---|---|---|---|
P1 Low Carbon Steel | 310 m/min | 240 m/min | 0.1 mm | 0.03 mm |
P2 Alloy Steel | 280 m/min | 210 m/min | 0.09 mm | 0.03 mm |
P3 Tool Steel | 230 m/min | 200 m/min | 0.08 mm | 0.02 mm |
P4 Alloy Tool Steel | 240 m/min | 210 m/min | 0.08 mm | 0.02 mm |
P5 Alloy Cast Steel | 200 m/min | 160 m/min | 0.07 mm | 0.02 mm |
M1 Stainless Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
M2 Stainless Steel - Austenitic, Martensitic | 0 m/min | 0 m/min | 0 mm | 0 mm |
K1 Grey Cast Iron | 0 m/min | 0 m/min | 0 mm | 0 mm |
K2 Cast Iron Malleable | 0 m/min | 0 m/min | 0 mm | 0 mm |
N1 Copper Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 0 m/min | 0 m/min | 0 mm | 0 mm |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 0 m/min | 0 m/min | 0 mm | 0 mm |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 0 m/min | 0 m/min | 0 mm | 0 mm |
N5 Carbon, Graphite Composites, CFRP | 0 m/min | 0 m/min | 0 mm | 0 mm |
S1 Iron-Based, Heat-Resistant Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
S2 Cobalt-Based, Heat-Resistant Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
S3 Nickel-Based, Heat-Resistant Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
S4 Titanium and Titanium-based Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
H1 Hardened Steel C0.2% - C0.8% | 0 m/min | 0 m/min | 0 mm | 0 mm |
H2 Hardened Steel C0.8% - C2.1% | 0 m/min | 0 m/min | 0 mm | 0 mm |
Milling - imperial starting values
Material | vc max | vc min | fz max | fz min |
---|---|---|---|---|
P1 Low Carbon Steel | 1017 SFM | 787 SFM | 0.0039 IPT | 0.0012 IPT |
P2 Alloy Steel | 919 SFM | 689 SFM | 0.0035 IPT | 0.0012 IPT |
P3 Tool Steel | 755 SFM | 656 SFM | 0.0031 IPT | 0.0008 IPT |
P4 Alloy Tool Steel | 787 SFM | 689 SFM | 0.0031 IPT | 0.0008 IPT |
P5 Alloy Cast Steel | 656 SFM | 525 SFM | 0.0028 IPT | 0.0008 IPT |
M1 Stainless Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
M2 Stainless Steel - Austenitic, Martensitic | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
K1 Grey Cast Iron | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
K2 Cast Iron Malleable | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N1 Copper Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N5 Carbon, Graphite Composites, CFRP | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
S1 Iron-Based, Heat-Resistant Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
S2 Cobalt-Based, Heat-Resistant Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
S3 Nickel-Based, Heat-Resistant Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
S4 Titanium and Titanium-based Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
H1 Hardened Steel C0.2% - C0.8% | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
H2 Hardened Steel C0.8% - C2.1% | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
All technology data are recommendations. Relevant know-how in the proper handling of cutting tools is not replaced by this platform. Feed rate and cutting depth must be chosen so that the chip section does not exceed a value that could damage the tool or machine and also pays enough attention to the stability of the tool and clamping.