cutting data
Indexable Insert
Order Code:
DCGT 11T304-15 DX32
(Corresponding ANSI size: DCGT 32.51)
Tungsten Carbide – Substrate
FN – Geometry
DX32 – Grade
P
M
K
N
S
H
0.01 mm - 4 mm – ap
0.0004" - 0.1575" – DOC
P
M
K
N
S
H
0 mm - 0 mm – ap
0" - 0" – DOC
Turning - metric starting values
Material | vc max | vc min | f max | f min |
---|---|---|---|---|
P1 Low Carbon Steel | 380 m/min | 260 m/min | 0.12 mm | 0.01 mm |
P2 Alloy Steel | 360 m/min | 240 m/min | 0.12 mm | 0.01 mm |
P3 Tool Steel | 320 m/min | 200 m/min | 0.12 mm | 0.01 mm |
P4 Alloy Tool Steel | 260 m/min | 160 m/min | 0.12 mm | 0.01 mm |
P5 Alloy Cast Steel | 200 m/min | 120 m/min | 0.12 mm | 0.01 mm |
M1 Stainless Steel | 170 m/min | 160 m/min | 0.12 mm | 0.01 mm |
M2 Stainless Steel - Austenitic, Martensitic | 130 m/min | 110 m/min | 0.12 mm | 0.01 mm |
K1 Grey Cast Iron | 0 m/min | 0 m/min | 0 mm | 0 mm |
K2 Cast Iron Malleable | 0 m/min | 0 m/min | 0 mm | 0 mm |
N1 Copper Alloys | 600 m/min | 500 m/min | 0.12 mm | 0.01 mm |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 2000 m/min | 500 m/min | 0.12 mm | 0.01 mm |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 500 m/min | 250 m/min | 0.12 mm | 0.01 mm |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 500 m/min | 100 m/min | 0.12 mm | 0.01 mm |
N5 Carbon, Graphite Composites, CFRP | 80 m/min | 30 m/min | 0.12 mm | 0.01 mm |
S1 Iron-Based, Heat-Resistant Alloys | 45 m/min | 15 m/min | 0.05 mm | 0.01 mm |
S2 Cobalt-Based, Heat-Resistant Alloys | 35 m/min | 10 m/min | 0.05 mm | 0.01 mm |
S3 Nickel-Based, Heat-Resistant Alloys | 35 m/min | 10 m/min | 0.05 mm | 0.01 mm |
S4 Titanium and Titanium-based Alloys | 120 m/min | 40 m/min | 0.12 mm | 0.01 mm |
H1 Hardened Steel C0.2% - C0.8% | 0 m/min | 0 m/min | 0 mm | 0 mm |
H2 Hardened Steel C0.8% - C2.1% | 0 m/min | 0 m/min | 0 mm | 0 mm |
Turning - imperial starting values
Material | vc max | vc min | f max | f min |
---|---|---|---|---|
P1 Low Carbon Steel | 1247 SFM | 853 SFM | 0.0047 IPR | 0.0004 IPR |
P2 Alloy Steel | 1181 SFM | 787 SFM | 0.0047 IPR | 0.0004 IPR |
P3 Tool Steel | 1050 SFM | 656 SFM | 0.0047 IPR | 0.0004 IPR |
P4 Alloy Tool Steel | 853 SFM | 525 SFM | 0.0047 IPR | 0.0004 IPR |
P5 Alloy Cast Steel | 656 SFM | 394 SFM | 0.0047 IPR | 0.0004 IPR |
M1 Stainless Steel | 558 SFM | 525 SFM | 0.0047 IPR | 0.0004 IPR |
M2 Stainless Steel - Austenitic, Martensitic | 427 SFM | 361 SFM | 0.0047 IPR | 0.0004 IPR |
K1 Grey Cast Iron | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
K2 Cast Iron Malleable | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
N1 Copper Alloys | 1969 SFM | 1640 SFM | 0.0047 IPR | 0.0004 IPR |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 6562 SFM | 1640 SFM | 0.0047 IPR | 0.0004 IPR |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 1640 SFM | 820 SFM | 0.0047 IPR | 0.0004 IPR |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 1640 SFM | 328 SFM | 0.0047 IPR | 0.0004 IPR |
N5 Carbon, Graphite Composites, CFRP | 262 SFM | 98 SFM | 0.0047 IPR | 0.0004 IPR |
S1 Iron-Based, Heat-Resistant Alloys | 148 SFM | 49 SFM | 0.002 IPR | 0.0004 IPR |
S2 Cobalt-Based, Heat-Resistant Alloys | 115 SFM | 33 SFM | 0.002 IPR | 0.0004 IPR |
S3 Nickel-Based, Heat-Resistant Alloys | 115 SFM | 33 SFM | 0.002 IPR | 0.0004 IPR |
S4 Titanium and Titanium-based Alloys | 394 SFM | 131 SFM | 0.0047 IPR | 0.0004 IPR |
H1 Hardened Steel C0.2% - C0.8% | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
H2 Hardened Steel C0.8% - C2.1% | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
Milling - metric starting values
Material | vc max | vc min | fz max | fz min |
---|---|---|---|---|
P1 Low Carbon Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P2 Alloy Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P3 Tool Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P4 Alloy Tool Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P5 Alloy Cast Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
M1 Stainless Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
M2 Stainless Steel - Austenitic, Martensitic | 0 m/min | 0 m/min | 0 mm | 0 mm |
K1 Grey Cast Iron | 0 m/min | 0 m/min | 0 mm | 0 mm |
K2 Cast Iron Malleable | 0 m/min | 0 m/min | 0 mm | 0 mm |
N1 Copper Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 0 m/min | 0 m/min | 0 mm | 0 mm |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 0 m/min | 0 m/min | 0 mm | 0 mm |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 0 m/min | 0 m/min | 0 mm | 0 mm |
N5 Carbon, Graphite Composites, CFRP | 0 m/min | 0 m/min | 0 mm | 0 mm |
S1 Iron-Based, Heat-Resistant Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
S2 Cobalt-Based, Heat-Resistant Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
S3 Nickel-Based, Heat-Resistant Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
S4 Titanium and Titanium-based Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
H1 Hardened Steel C0.2% - C0.8% | 0 m/min | 0 m/min | 0 mm | 0 mm |
H2 Hardened Steel C0.8% - C2.1% | 0 m/min | 0 m/min | 0 mm | 0 mm |
Milling - imperial starting values
Material | vc max | vc min | fz max | fz min |
---|---|---|---|---|
P1 Low Carbon Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
P2 Alloy Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
P3 Tool Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
P4 Alloy Tool Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
P5 Alloy Cast Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
M1 Stainless Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
M2 Stainless Steel - Austenitic, Martensitic | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
K1 Grey Cast Iron | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
K2 Cast Iron Malleable | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N1 Copper Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N5 Carbon, Graphite Composites, CFRP | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
S1 Iron-Based, Heat-Resistant Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
S2 Cobalt-Based, Heat-Resistant Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
S3 Nickel-Based, Heat-Resistant Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
S4 Titanium and Titanium-based Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
H1 Hardened Steel C0.2% - C0.8% | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
H2 Hardened Steel C0.8% - C2.1% | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
All technology data are recommendations. Relevant know-how in the proper handling of cutting tools is not replaced by this platform. Feed rate and cutting depth must be chosen so that the chip section does not exceed a value that could damage the tool or machine and also pays enough attention to the stability of the tool and clamping.