cutting data
Indexable Insert
Order Code:
CPGT 05T102 FR DT355
(Corresponding ANSI size: CPGT 1.81.20.5)
Cermet – Substrate
FR – Geometry
DT355 – Grade
P
M
K
N
S
H
0.04 mm - 2.5 mm – ap
0.0016" - 0.0984" – DOC
P
M
K
N
S
H
0 mm - 0 mm – ap
0" - 0" – DOC
Turning - metric starting values
Material | vc max | vc min | f max | f min |
---|---|---|---|---|
P1 Low Carbon Steel | 580 m/min | 320 m/min | 0.12 mm | 0.01 mm |
P2 Alloy Steel | 550 m/min | 280 m/min | 0.12 mm | 0.01 mm |
P3 Tool Steel | 510 m/min | 240 m/min | 0.05 mm | 0.01 mm |
P4 Alloy Tool Steel | 270 m/min | 170 m/min | 0.05 mm | 0.01 mm |
P5 Alloy Cast Steel | 220 m/min | 150 m/min | 0.05 mm | 0.01 mm |
M1 Stainless Steel | 200 m/min | 150 m/min | 0.05 mm | 0.01 mm |
M2 Stainless Steel - Austenitic, Martensitic | 200 m/min | 150 m/min | 0.05 mm | 0.01 mm |
K1 Grey Cast Iron | 340 m/min | 260 m/min | 0.12 mm | 0.01 mm |
K2 Cast Iron Malleable | 280 m/min | 240 m/min | 0.12 mm | 0.01 mm |
N1 Copper Alloys | 780 m/min | 560 m/min | 0.12 mm | 0.01 mm |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 0 m/min | 0 m/min | 0 mm | 0 mm |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 0 m/min | 0 m/min | 0 mm | 0 mm |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 0 m/min | 0 m/min | 0 mm | 0 mm |
N5 Carbon, Graphite Composites, CFRP | 120 m/min | 30 m/min | 0.12 mm | 0.01 mm |
S1 Iron-Based, Heat-Resistant Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
S2 Cobalt-Based, Heat-Resistant Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
S3 Nickel-Based, Heat-Resistant Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
S4 Titanium and Titanium-based Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
H1 Hardened Steel C0.2% - C0.8% | 0 m/min | 0 m/min | 0 mm | 0 mm |
H2 Hardened Steel C0.8% - C2.1% | 0 m/min | 0 m/min | 0 mm | 0 mm |
Turning - imperial starting values
Material | vc max | vc min | f max | f min |
---|---|---|---|---|
P1 Low Carbon Steel | 1903 SFM | 1050 SFM | 0.0047 IPR | 0.0004 IPR |
P2 Alloy Steel | 1804 SFM | 919 SFM | 0.0047 IPR | 0.0004 IPR |
P3 Tool Steel | 1673 SFM | 787 SFM | 0.002 IPR | 0.0004 IPR |
P4 Alloy Tool Steel | 886 SFM | 558 SFM | 0.002 IPR | 0.0004 IPR |
P5 Alloy Cast Steel | 722 SFM | 492 SFM | 0.002 IPR | 0.0004 IPR |
M1 Stainless Steel | 656 SFM | 492 SFM | 0.002 IPR | 0.0004 IPR |
M2 Stainless Steel - Austenitic, Martensitic | 656 SFM | 492 SFM | 0.002 IPR | 0.0004 IPR |
K1 Grey Cast Iron | 1115 SFM | 853 SFM | 0.0047 IPR | 0.0004 IPR |
K2 Cast Iron Malleable | 919 SFM | 787 SFM | 0.0047 IPR | 0.0004 IPR |
N1 Copper Alloys | 2559 SFM | 1837 SFM | 0.0047 IPR | 0.0004 IPR |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
N5 Carbon, Graphite Composites, CFRP | 394 SFM | 98 SFM | 0.0047 IPR | 0.0004 IPR |
S1 Iron-Based, Heat-Resistant Alloys | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
S2 Cobalt-Based, Heat-Resistant Alloys | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
S3 Nickel-Based, Heat-Resistant Alloys | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
S4 Titanium and Titanium-based Alloys | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
H1 Hardened Steel C0.2% - C0.8% | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
H2 Hardened Steel C0.8% - C2.1% | 0 SFM | 0 SFM | 0 IPR | 0 IPR |
Milling - metric starting values
Material | vc max | vc min | fz max | fz min |
---|---|---|---|---|
P1 Low Carbon Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P2 Alloy Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P3 Tool Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P4 Alloy Tool Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
P5 Alloy Cast Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
M1 Stainless Steel | 0 m/min | 0 m/min | 0 mm | 0 mm |
M2 Stainless Steel - Austenitic, Martensitic | 0 m/min | 0 m/min | 0 mm | 0 mm |
K1 Grey Cast Iron | 0 m/min | 0 m/min | 0 mm | 0 mm |
K2 Cast Iron Malleable | 0 m/min | 0 m/min | 0 mm | 0 mm |
N1 Copper Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 0 m/min | 0 m/min | 0 mm | 0 mm |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 0 m/min | 0 m/min | 0 mm | 0 mm |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 0 m/min | 0 m/min | 0 mm | 0 mm |
N5 Carbon, Graphite Composites, CFRP | 0 m/min | 0 m/min | 0 mm | 0 mm |
S1 Iron-Based, Heat-Resistant Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
S2 Cobalt-Based, Heat-Resistant Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
S3 Nickel-Based, Heat-Resistant Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
S4 Titanium and Titanium-based Alloys | 0 m/min | 0 m/min | 0 mm | 0 mm |
H1 Hardened Steel C0.2% - C0.8% | 0 m/min | 0 m/min | 0 mm | 0 mm |
H2 Hardened Steel C0.8% - C2.1% | 0 m/min | 0 m/min | 0 mm | 0 mm |
Milling - imperial starting values
Material | vc max | vc min | fz max | fz min |
---|---|---|---|---|
P1 Low Carbon Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
P2 Alloy Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
P3 Tool Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
P4 Alloy Tool Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
P5 Alloy Cast Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
M1 Stainless Steel | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
M2 Stainless Steel - Austenitic, Martensitic | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
K1 Grey Cast Iron | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
K2 Cast Iron Malleable | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N1 Copper Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N2 Low-Silicon Aluminium Alloys and Magnesium Alloys, Si <12,2% | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N3 High-Silicon Aluminium Alloys , Si >12,2% | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N4 Nylon, Plastics, Rubbers, Phenolics, Resins, Fibreglass | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
N5 Carbon, Graphite Composites, CFRP | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
S1 Iron-Based, Heat-Resistant Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
S2 Cobalt-Based, Heat-Resistant Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
S3 Nickel-Based, Heat-Resistant Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
S4 Titanium and Titanium-based Alloys | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
H1 Hardened Steel C0.2% - C0.8% | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
H2 Hardened Steel C0.8% - C2.1% | 0 SFM | 0 SFM | 0 IPT | 0 IPT |
All technology data are recommendations. Relevant know-how in the proper handling of cutting tools is not replaced by this platform. Feed rate and cutting depth must be chosen so that the chip section does not exceed a value that could damage the tool or machine and also pays enough attention to the stability of the tool and clamping.