DIN EN | W-Nr. | AISI |
ST 33 | 1.0035 | 1010 |
RSt 37-2 | 1.0038 | 1045 |
C 15 | 1.0401 | 1015 |
ST 50-2 | 1.0050 | 1050 |
DIN EN | W-Nr. | AISI |
Ck 35 V | 1.0501 | 1035 |
Ck 15 | 1.1141 | 1115 |
14 NiCr 14 | 1.5732 | 3415 |
42 CrMo 4 G | 1.7225 | 4140 |
DIN EN | W-Nr. | AISI |
Ck 60 | 1.1221 | 1060 |
100 Cr 6 | 1.3505 | 5210 |
42 CrMo 4 | 1.7225 | 4140 |
53 MnSi 4 | 1.5141 | - |
DIN EN | W-Nr. | AISI |
Ck 45 V | 1.1191 | 1060 |
42 CrMo 4 | 1.7225 | 4142 |
X 210 Cr 12 | 1.2080 | D3 |
GS-34 CrMo 4 | 1.7220 | 4135 |
DIN EN | W-Nr. | AISI |
34 CrNiMo 6 | 1.6582 | 4340 |
50 CrV 4 | 1.8159 | 6150 |
X 38 CrMoV 5 3 | 1.2367 | A2 |
32 CrMo 12 | 1.7361 | 4145 |
DIN EN | W-Nr. | AISI |
X 10 Cr 13 | 1.4006 | 403 |
X 22 CrNi 12 | 1.4057 | 431 |
X 40 Cr 13 | 1.4034 | 420 |
X 12 CrS 13 | 1.4005 | 416 |
DIN EN | W-Nr. | AISI |
X 12 CrNi 18 8 | 1.4300 | 302 |
X 5 CrNi 18 9 | 1.4301 | 304 (304H) |
X 2 CrNiMo 18 12 | 1.4435 | 316 |
X 10 CrNiMoTi 18 12 | 1.4542 | 17-4 ph |
DIN EN | W-Nr. | AISI |
GG-10 | 0.6010 | A48-20B |
GG-15 | 0.6015 | A48-25B |
GG-20 | 0.6020 | A48-30B |
DIN EN | W-Nr. | AISI |
GG-25 | 0.6025 | A48-35B |
GTS-35 | 0.8135 | A48-40B |
GTS-40 | 0.8140 | A48-45B |
GGG-50 | 0.7050 | 80-55-06 |
DIN EN | W-Nr. | AISI |
CuZn 36 Pb 1.5 | 2.0331 | B121 |
CuZn 36 Pb 3 | 2.0401 | B121 |
CiSn 8 | 2.1030 | B103 |
CuAl 8 | 2.0920 | CuAl 8 |
DIN EN | W-Nr. | AISI |
GD-AlSi 12 | 3.2582.05 | 383.2 (AlSi-12) |
G-AlMg 3 | 3.3541.01 | 514.0 (AlMg 3) |
AlMgSi 1 | 3.2315 | 413.0 (AlMgSi 1) |
Al 99 | 3.0205 | 1200 Al 99 |
DIN EN | W-Nr. | AISI |
G-ALSi12 | EN AC-44300 | A413.0 (S12A, A14130) |
G-AlSi17Cu4 | EN AC-48100 | B390.0 |
G-AISi21CuNiMg | - | - |
Examples |
LEXAN ® |
HOSTALEN ™ |
Polystyrol |
Makralon ® |
Examples |
Carbon fiber reinforced polymer (CFRP) |
Glass-fibre reinforced plastic (GFRP) |
DIN EN | W-Nr. | AISI |
X1 NiCrMoCu 32-28-7 | 1.4562 | UNS N08031 (Alloy 31) |
X12 NiCrSi-36-16 | 1.4864 | UNS N08330 (Alloy 330) |
X5 NiCrAITi 31-20 | 1.4876 | UNS N08800 (Alloy 800) INCOLOY® 800 |
Ni 36 | 1.3912 | UNS K93600 (Alloy 36) INVAR® |
Examples |
Haynes ® 25 (L605) |
Haynes ® 188 |
Stellite ® |
AiResist 213 |
Examples |
INCONEL ® 690 |
INCONEL ® 625 |
Hastelloy ® |
NIMONIC ® 75 |
DIN EN |
Ti1 |
TiAI5Sn2 |
TiAI6V4 |
TiAI4Mo4Sn2 |
Examples |
Tool Steel H10, H11, H13 |
D2, D3 |
4340 |
P20 |
Examples |
Tool Steel H10, H11, H13 |
D2, D3 |
4340 |
P20 |
DIN EN | W-Nr. | AISI |
ST 33 | 1.0035 | 1010 |
RSt 37-2 | 1.0038 | 1045 |
C 15 | 1.0401 | 1015 |
ST 50-2 | 1.0050 | 1050 |
DIN EN | W-Nr. | AISI |
Ck 35 V | 1.0501 | 1035 |
Ck 15 | 1.1141 | 1115 |
14 NiCr 14 | 1.5732 | 3415 |
42 CrMo 4 G | 1.7225 | 4140 |
DIN EN | W-Nr. | AISI |
Ck 60 | 1.1221 | 1060 |
100 Cr 6 | 1.3505 | 5210 |
42 CrMo 4 | 1.7225 | 4140 |
53 MnSi 4 | 1.5141 | - |
DIN EN | W-Nr. | AISI |
Ck 45 V | 1.1191 | 1060 |
42 CrMo 4 | 1.7225 | 4142 |
X 210 Cr 12 | 1.2080 | D3 |
GS-34 CrMo 4 | 1.7220 | 4135 |
DIN EN | W-Nr. | AISI |
34 CrNiMo 6 | 1.6582 | 4340 |
50 CrV 4 | 1.8159 | 6150 |
X 38 CrMoV 5 3 | 1.2367 | A2 |
32 CrMo 12 | 1.7361 | 4145 |
DIN EN | W-Nr. | AISI |
X 10 Cr 13 | 1.4006 | 403 |
X 22 CrNi 12 | 1.4057 | 431 |
X 40 Cr 13 | 1.4034 | 420 |
X 12 CrS 13 | 1.4005 | 416 |
DIN EN | W-Nr. | AISI |
X 12 CrNi 18 8 | 1.4300 | 302 |
X 5 CrNi 18 9 | 1.4301 | 304 (304H) |
X 2 CrNiMo 18 12 | 1.4435 | 316 |
X 10 CrNiMoTi 18 12 | 1.4542 | 17-4 ph |
DIN EN | W-Nr. | AISI |
GG-10 | 0.6010 | A48-20B |
GG-15 | 0.6015 | A48-25B |
GG-20 | 0.6020 | A48-30B |
DIN EN | W-Nr. | AISI |
GG-25 | 0.6025 | A48-35B |
GTS-35 | 0.8135 | A48-40B |
GTS-40 | 0.8140 | A48-45B |
GGG-50 | 0.7050 | 80-55-06 |
DIN EN | W-Nr. | AISI |
CuZn 36 Pb 1.5 | 2.0331 | B121 |
CuZn 36 Pb 3 | 2.0401 | B121 |
CiSn 8 | 2.1030 | B103 |
CuAl 8 | 2.0920 | CuAl 8 |
DIN EN | W-Nr. | AISI |
GD-AlSi 12 | 3.2582.05 | 383.2 (AlSi-12) |
G-AlMg 3 | 3.3541.01 | 514.0 (AlMg 3) |
AlMgSi 1 | 3.2315 | 413.0 (AlMgSi 1) |
Al 99 | 3.0205 | 1200 Al 99 |
DIN EN | W-Nr. | AISI |
G-ALSi12 | EN AC-44300 | A413.0 (S12A, A14130) |
G-AlSi17Cu4 | EN AC-48100 | B390.0 |
G-AISi21CuNiMg | - | - |
Examples |
LEXAN ® |
HOSTALEN ™ |
Polystyrol |
Makralon ® |
Examples |
Carbon-fiber-reinforced plastic (CFRP) |
Glass-fibre reinforced plastic (GFRP) |
DIN EN | W-Nr. | AISI |
X1 NiCrMoCu 32-28-7 | 1.4562 | UNS N08031 (Alloy 31) |
X12 NiCrSi-36-16 | 1.4864 | UNS N08330 (Alloy 330) |
X5 NiCrAITi 31-20 | 1.4876 | UNS N08800 (Alloy 800) INCOLOY® 800 |
Ni 36 | 1.3912 | UNS K93600 (Alloy 36) INVAR® |
Examples |
Haynes ® 25 (L605) |
Haynes ® 188 |
Stellite ® |
AiResist 213 |
Handelsbezeichnungen |
INCONEL ® 690 |
INCONEL ® 625 |
Hastelloy ® |
NIMONIC ® 75 |
DIN EN |
Ti1 |
TiAI5Sn2 |
TiAI6V4 |
TiAI4Mo4Sn2 |
Examples |
Tool Steel H10, H11, H13 |
D2, D3 |
4340 |
P20 |
Bezeichnungen |
Tool Steel H10, H11, H13 |
D2, D3 |
4340 |
P20 |