3 edged inserts
Turning 60°
Metric
Inch
TP 1102 | 93° STUP | Cylindrical Boring Bars
93° STUP
Cylindrical Boring Bars
KAPR | 93° |
Insert size | TP 1102 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E06M" STUPR-11 | right | 0.512 | 2.250 | 0.375 | 5.906 | 0.276 |
E08Q" STUPR-11 | right | 0.630 | 3.000 | 0.500 | 7.087 | 0.354 |
E10R" STUPR-11 | right | 0.787 | 3.750 | 0.625 | 7.874 | 0.433 |
E06M" STUPL-11 | left | 0.512 | 2.250 | 0.375 | 5.906 | 0.276 |
E08Q" STUPL-11 | left | 0.630 | 3.000 | 0.500 | 7.087 | 0.354 |
E10R" STUPL-11 | left | 0.787 | 3.750 | 0.625 | 7.874 | 0.433 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A06H" STUPR-11 | right | 0.512 | 1.500 | 0.375 | 3.937 | 0.276 |
A08K" STUPR-11 | right | 0.630 | 2.000 | 0.500 | 4.921 | 0.354 |
A10Q" STUPR-11 | right | 0.787 | 2.500 | 0.625 | 7.087 | 0.433 |
A06H" STUPL-11 | left | 0.512 | 1.500 | 0.375 | 3.937 | 0.276 |
A08K" STUPL-11 | left | 0.630 | 2.000 | 0.500 | 4.921 | 0.354 |
A10Q" STUPL-11 | left | 0.787 | 2.500 | 0.625 | 7.087 | 0.433 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S06H" STUPR-11 | right | 0.512 | 1.500 | 0.375 | 3.937 | 0.276 |
S08K" STUPR-11 | right | 0.630 | 2.000 | 0.500 | 4.921 | 0.354 |
S10Q" STUPR-11 | right | 0.787 | 2.500 | 0.625 | 7.087 | 0.433 |
S06H" STUPL-11 | left | 0.512 | 1.500 | 0.375 | 3.937 | 0.276 |
S08K" STUPL-11 | left | 0.630 | 2.000 | 0.500 | 4.921 | 0.354 |
S10Q" STUPL-11 | left | 0.787 | 2.500 | 0.625 | 7.087 | 0.433 |
TP 16T3 | 93° STUP | Cylindrical Boring Bars
93° STUP
Cylindrical Boring Bars
KAPR | 93° |
Insert size | TP 16T3 |
Screw | T35.084 |
Torx driver | T15H |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E10R" STUPR-16 | right | 0.787 | 3.750 | 0.625 | 7.874 | 0.433 |
E12S" STUPR-16 | right | 0.945 | 4.500 | 0.750 | 9.843 | 0.512 |
E16T" STUPR-16 | right | 1.181 | 6.000 | 1.000 | 11.811 | 0.669 |
E10R" STUPL-16 | left | 0.787 | 3.750 | 0.625 | 7.874 | 0.433 |
E12S" STUPL-16 | left | 0.945 | 4.500 | 0.750 | 9.843 | 0.512 |
E16T" STUPL-16 | left | 1.181 | 6.000 | 1.000 | 11.811 | 0.669 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A10Q" STUPR-16 | right | 0.787 | 2.500 | 0.625 | 7.087 | 0.433 |
A12R" STUPR-16 | right | 0.945 | 3.000 | 0.750 | 7.874 | 0.512 |
A16S" STUPR-16 | right | 1.181 | 4.000 | 1.000 | 9.843 | 0.669 |
A10Q" STUPL-16 | left | 0.787 | 2.500 | 0.625 | 7.087 | 0.433 |
A12R" STUPL-16 | left | 0.945 | 3.000 | 0.750 | 7.874 | 0.512 |
A16S" STUPL-16 | left | 1.181 | 4.000 | 1.000 | 9.843 | 0.669 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S10Q" STUPR-16 | right | 0.787 | 2.500 | 0.625 | 7.087 | 0.433 |
S12R" STUPR-16 | right | 0.945 | 3.000 | 0.750 | 7.874 | 0.512 |
S16S" STUPR-16 | right | 1.181 | 4.000 | 1.000 | 9.843 | 0.669 |
S10Q" STUPL-16 | left | 0.787 | 2.500 | 0.625 | 7.087 | 0.433 |
S12R" STUPL-16 | left | 0.945 | 3.000 | 0.750 | 7.874 | 0.512 |
S16S" STUPL-16 | left | 1.181 | 4.000 | 1.000 | 9.843 | 0.669 |
TP11, TP16 - Cutting Data Int'l
TP11, TP16 - Cutting Data U.S.
Tool Holders Article Numbers
- STJPR 2020 K16
- STJPL 2020 K16
- STJPR "1212 K16
- STJPL "1212 K16
- STGPR 1616 H16
- STGPR 2020 K16
- STGPR 2525 M16
- STGPR "1010 H16
- STGPR "1212 K16
- STGPR "1616 M16
- STRPR 2020 K16
- STRPR "1212 K16
- STTPR 2020 K16
- STTPR "1212 K16
- STSPR 2020 K16
- STSPR "1212 K16
- STKPR 2020 K16
- STKPR "1212 K16
- STFPR 2020 K16
- STFPR "1212 K16