93° SWUCR | Cylindrical Boring Bars
93° SWUCR
Cylindrical Boring Bars
KAPR | 93° |
Insert size | WC 0201 |
Screw | T18.Z30A |
Torx driver | T5F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
C0520 SWUCR-02 | right | 0.228 | 0.787 | 0.197 | 1.717 | 0.114 |
C0525 SWUCR-02 | right | 0.228 | 0.984 | 0.197 | 1.913 | 0.114 |
C0530 SWUCR-02 | right | 0.228 | 1.181 | 0.197 | 2.110 | 0.114 |
C0624 SWUCR-02 | right | 0.307 | 0.945 | 0.236 | 1.906 | 0.154 |
C0630 SWUCR-02 | right | 0.307 | 1.181 | 0.236 | 2.142 | 0.154 |
C0630 SWUCR-02 | right | 0.307 | 1.417 | 0.236 | 2.378 | 0.154 |
95° SCLDR | Cylindrical Boring Bars
95° SCLDR
Cylindrical Boring Bars
KAPR | 95° |
Insert size | CD 0401 |
Screw | T18.Z30A |
Torx driver | T5F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
C0420 SCLDR-04 | right | 0.189 | 0.787 | 0.157 | 1.484 | 0.098 |
C0424 SCLDR-04 | right | 0.189 | 0.945 | 0.157 | 1.642 | 0.098 |
C0521 SCLDR-04 | right | 0.228 | 0.835 | 0.197 | 1.764 | 0.114 |
C0526 SCLDR-04 | right | 0.228 | 1.031 | 0.197 | 1.961 | 0.114 |
C0531 SCLDR-04 | right | 0.228 | 1.228 | 0.197 | 2.157 | 0.114 |
C0625 SCLDR-04 | right | 0.268 | 1.012 | 0.236 | 1.972 | 0.134 |
C0631 SCLDR-04 | right | 0.307 | 1.248 | 0.236 | 2.209 | 0.134 |
C0637 SCLDR-04 | right | 0.346 | 1.484 | 0.236 | 2.445 | 0.134 |
93° SDUCR | Stepped Boring Bars
93° SDUCR
Stepped Boring Bars
KAPR | 93° |
Insert size | DC 04T0 |
Screw | T16.035 |
Torx driver | T5F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
C0520 SDUCR-04 | right | 0.220 | 0.787 | 0.197 | 1.717 | 0.118 |
C0525 SDUCR-04 | right | 0.220 | 0.984 | 0.197 | 1.913 | 0.118 |
107.5° SDQCR | Stepped Boring Bars
107.5° SDQCR
Stepped Boring Bars
KAPR | 107.5° |
Insert size | DC 04T0 |
Screw | T16.035 |
Torx driver | T5F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
C0520 SDQCR-04 | right | 0.205 | 0.787 | 0.197 | 1.717 | 0.102 |
C0525 SDQCR-04 | right | 0.205 | 0.984 | 0.197 | 1.913 | 0.102 |
95° SGLCR | Stepped Boring Bars
95° SGLCR
Stepped Boring Bars
KAPR | 95° |
Insert size | GC 04T0 |
Screw | T16.035 |
Torx driver | T5F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
C0624 SGLCR-04 | right | 0.276 | 0.945 | 0.236 | 1.906 | 0.154 |
C0630 SGLCR-04 | right | 0.276 | 1.181 | 0.236 | 2.142 | 0.154 |
113° SGXCR | Stepped Boring Bars
113° SGXCR
Stepped Boring Bars
KAPR | 113° |
Insert size | GC 04T0 |
Screw | T16.035 |
Torx driver | T5F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
C0624 SGXCR-04 | right | 0.276 | 0.945 | 0.236 | 1.906 | 0.154 |
C0630 SGXCR-04 | right | 0.276 | 1.181 | 0.236 | 2.142 | 0.154 |
WC02 - Cutting Data Int'l
WC02 - Cutting Data U.S.
CD04 - Cutting Data Int'l
CD04 - Cutting Data U.S.
DC04, GC04, VC05 - Cutting Data Int'l
GC04, VC05 - Cutting Data U.S.