5° SVOC | Cylindrical Boring Bars
5° SVOC
Cylindrical Boring Bars
KAPR | 5° |
Insert size | VC 0702 |
Screw | T20.055 |
Torx driver | T6F |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E06H" SVOCR-07 | right | 0.433 | 2.250 | 0.375 | 3.937 | 0.206 |
E08K" SVOCR-07 | right | 0.512 | 3.000 | 0.500 | 4.921 | 0.270 |
E10M" SVOCR-07 | right | 0.669 | 3.750 | 0.625 | 5.906 | 0.335 |
E06H" SVOCL-07 | left | 0.433 | 2.250 | 0.375 | 3.937 | 0.206 |
E08K" SVOCL-07 | left | 0.512 | 3.000 | 0.500 | 4.921 | 0.270 |
E10M" SVOCL-07 | left | 0.669 | 3.750 | 0.625 | 5.906 | 0.335 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A06H" SVOCR-07 | right | 0.433 | 1.500 | 0.375 | 3.937 | 0.206 |
A08K" SVOCR-07 | right | 0.512 | 2.000 | 0.500 | 4.921 | 0.270 |
A10M" SVOCR-07 | right | 0.669 | 2.500 | 0.625 | 5.906 | 0.335 |
A06H" SVOCL-07 | left | 0.433 | 1.500 | 0.375 | 3.937 | 0.206 |
A08K" SVOCL-07 | left | 0.512 | 2.000 | 0.500 | 4.921 | 0.270 |
A10M" SVOCL-07 | left | 0.669 | 2.500 | 0.625 | 5.906 | 0.335 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S06H" SVOCR-07 | right | 0.433 | 1.500 | 0.375 | 3.937 | 0.206 |
S08K" SVOCR-07 | right | 0.512 | 2.000 | 0.500 | 4.921 | 0.270 |
S10M" SVOCR-07 | right | 0.669 | 2.500 | 0.625 | 5.906 | 0.335 |
S06H" SVOCL-07 | left | 0.433 | 1.500 | 0.375 | 3.937 | 0.206 |
S08K" SVOCL-07 | left | 0.512 | 2.000 | 0.500 | 4.921 | 0.270 |
S10M" SVOCL-07 | left | 0.669 | 2.500 | 0.625 | 5.906 | 0.335 |
113° SVXC | Stepped Boring Bars
113° SVXC
Stepped Boring Bars
KAPR | 113° |
Insert size | VC 0702 |
Screw | T20.055 |
Torx driver | T6F |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E06H" SVXCR-07 | right | 0.492 | 2.250 | 0.375 | 3.937 | 0.276 |
E08K" SVXCR-07 | right | 0.610 | 3.000 | 0.500 | 4.921 | 0.354 |
E10M" SVXCR-07 | right | 0.689 | 2.165 | 0.625 | 5.906 | 0.433 |
E06H" SVXCL-07 | left | 0.492 | 2.250 | 0.375 | 3.937 | 0.276 |
E08K" SVXCL-07 | left | 0.610 | 3.000 | 0.500 | 4.921 | 0.354 |
E10M" SVXCL-07 | left | 0.689 | 2.165 | 0.625 | 5.906 | 0.433 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A06H" SVXCR-07 | right | 0.492 | 1.500 | 0.375 | 3.937 | 0.276 |
A08K" SVXCR-07 | right | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
A10M" SVXCR-07 | right | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
A06H" SVXCL-07 | left | 0.492 | 1.500 | 0.375 | 3.937 | 0.276 |
A08K" SVXCL-07 | left | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
A10M" SVXCL-07 | left | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S06H" SVXCR-07 | right | 0.492 | 1.500 | 0.375 | 3.937 | 0.276 |
S08K" SVXCR-07 | right | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
S10M" SVXCR-07 | right | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
S06H" SVXCL-07 | left | 0.492 | 1.500 | 0.375 | 3.937 | 0.276 |
S08K" SVXCL-07 | left | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
S10M" SVXCL-07 | left | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
95° SVLC | Stepped Boring Bars
95° SVLC
Stepped Boring Bars
KAPR | 95° |
Insert size | VC 0702 |
Screw | T20.055 |
Torx driver | T6F |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E06H'' SVLCR-07 | right | 0.492 | 2.250 | 0.375 | 3.937 | 0.276 |
E08K“ SVLCR-07 | right | 0.610 | 3.000 | 0.500 | 4.921 | 0.354 |
E10M'' SVLCR-07 | right | 0.689 | 2.165 | 0.625 | 5.906 | 0.433 |
E06H'' SVLCL-07 | left | 0.492 | 2.250 | 0.375 | 3.937 | 0.276 |
E08K'' SVLCL-07 | left | 0.610 | 3.000 | 0.500 | 4.921 | 0.354 |
E10M'' SVLCL-07 | left | 0.689 | 2.165 | 0.625 | 5.906 | 0.433 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A06H" SVLCR-07 | right | 0.492 | 1.500 | 0.375 | 3.937 | 0.276 |
A08K" SVLCR-07 | right | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
A10M" SVLCR-07 | right | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
A06H" SVLCL-07 | left | 0.492 | 1.500 | 0.375 | 3.937 | 0.276 |
A08K" SVLCL-07 | left | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
A10M" SVLCL-07 | left | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S06H" SVLCR-07 | right | 0.492 | 1.500 | 0.375 | 3.937 | 0.276 |
S08K" SVLCR-07 | right | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
S10M" SVLCR-07 | right | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
S06H" SVLCL-07 | left | 0.492 | 1.500 | 0.375 | 3.937 | 0.276 |
S08K" SVLCL-07 | left | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
S10M" SVLCL-07 | left | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
72.5° SVVC | Stepped Boring Bars
72.5° SVVC
Stepped Boring Bars
KAPR | 72.5° |
Insert size | VC 0702 |
Screw | T20.055 |
Torx driver | T6F |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E06H" SVVCR-07 | right | 0.531 | 2.250 | 0.375 | 3.937 | 0.315 |
E08K" SVVCR-07 | right | 0.610 | 3.000 | 0.500 | 4.921 | 0.354 |
E10M" SVVCR-07 | right | 0.689 | 2.165 | 0.625 | 5.906 | 0.433 |
E06H" SVVCL-07 | left | 0.531 | 2.250 | 0.375 | 3.937 | 0.315 |
E08K" SVVCL-07 | left | 0.610 | 3.000 | 0.500 | 4.921 | 0.354 |
E10M" SVVCL-07 | left | 0.689 | 2.165 | 0.625 | 5.906 | 0.433 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A06H" SVVCR-07 | right | 0.531 | 1.500 | 0.375 | 3.937 | 0.315 |
A08K" SVVCR-07 | right | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
A10M" SVVCR-07 | right | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
A06H" SVVCL-07 | left | 0.531 | 1.500 | 0.375 | 3.937 | 0.315 |
A08K" SVVCL-07 | left | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
A10M" SVVCL-07 | left | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S06H" SVVCR-07 | right | 0.531 | 1.500 | 0.375 | 3.937 | 0.315 |
S08K" SVVCR-07 | right | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
S10M" SVVCR-07 | right | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
S06H" SVVCL-07 | left | 0.531 | 1.500 | 0.375 | 3.937 | 0.315 |
S08K" SVVCL-07 | left | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
S10M" SVVCL-07 | left | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
95° SVQC | Stepped Back Boring Bars
95° SVQC
Stepped Back Boring Bars
KAPR | 95° |
Insert size | VC 0702 |
Screw | T20.055 |
Torx driver | T6F |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E06H" SVQCR-07 | right | 0.492 | 2.250 | 0.375 | 3.937 | 0.276 |
E08K" SVQCR-07 | right | 0.610 | 3.000 | 0.500 | 4.921 | 0.354 |
E10M" SVQCR-07 | right | 0.689 | 2.165 | 0.625 | 5.906 | 0.433 |
E06H" SVQCL-07 | left | 0.492 | 2.250 | 0.375 | 3.937 | 0.276 |
E08K" SVQCL-07 | left | 0.610 | 3.000 | 0.500 | 4.921 | 0.354 |
E10M" SVQCL-07 | left | 0.689 | 2.165 | 0.625 | 5.906 | 0.433 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A06H" SVQCR-07 | right | 0.492 | 1.500 | 0.375 | 3.937 | 0.276 |
A08K" SVQCR-07 | right | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
A10M" SVQCR-07 | right | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
A06H" SVQCL-07 | left | 0.492 | 1.500 | 0.375 | 3.937 | 0.276 |
A08K" SVQCL-07 | left | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
A10M" SVQCL-07 | left | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S06H" SVQCR-07 | right | 0.492 | 1.500 | 0.375 | 3.937 | 0.276 |
S08K" SVQCR-07 | right | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
S10M" SVQCR-07 | right | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
S06H" SVQCL-07 | left | 0.492 | 1.500 | 0.375 | 3.937 | 0.276 |
S08K" SVQCL-07 | left | 0.610 | 2.000 | 0.500 | 4.921 | 0.354 |
S10M" SVQCL-07 | left | 0.689 | 1.417 | 0.625 | 5.906 | 0.433 |
Cutting Data Int'l
Cutting Data U.S.
Tool Holders Article Numbers
- SVXCR 0808 D07
- SVXCR 1010 E07
- SVXCR 1212 F07
- SVXCL 0808 D07
- SVXCL 1010 E07
- SVXCL 1212 F07
- SVXCR "0505 D07
- SVXCR "0606 E07
- SVXCR "0808 F07
- SVXCL "0505 D07
- SVXCL "0606 E07
- SVXCL "0808 F07
- SVLCR 0808 D07
- SVLCR 1010 E07
- SVLCR 1212 F07
- SVLCL 0808 D07
- SVLCL 1010 E07
- SVLCL 1212 F07
- SVLCR "0505 D07
- SVLCR "0606 E07
- SVLCR "0808 F07
- SVLCL "0505 D07
- SVLCL "0606 E07
- SVLCL "0808 F07
- SVGCR 0808 K07
- SVGCR 1010 M07
- SVGCR 1212 M07
- SVGCL 0808 K07
- SVGCL 1010 M07
- SVGCL 1212 M07
- SVGCR "0505 K07
- SVGCR "0606 M07
- SVGCR "0808 M07
- SVGCL "0505 K07
- SVGCL "0606 M07
- SVGCL "0808 M07
- SVVCN 0808 K07
- SVVCN 1010 M07
- SVVCN 1212 M07
- SVVCN "0505 K07
- SVVCN "0606 M07
- SVVCN "0808 M07