from ⌀ 4.8 mm (.189")

MicroTurn D

Micro Boring Bars

One Purpose Quality

Boring holes from ⌀4.8 mm (.189") in economic operation with well known Denitool performance thanks to our precision inserts & holders.

High Quality Precision

The fine cut ensures extremely stable turning under different operating conditions

Predictable Chip Control

Easy chip control with our CDGT 0401.. type inserts. Success in small hole diameters relies on very small chips.

Inch
Metric
95° SCLD | Cylindrical Boring Bars

95° SCLD

Cylindrical Boring Bars

KAPR 95°
Insert size CD 0401
Screw T18.Z30A
Torx driver T5F

The image shows the right-hand tool.
INCH dimensions

search insert
Tool Drawing

Carbide Shank | w/ coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
E04F SCLDR-04 right 0.189 0.945 0.157 3.150 0.098
E05F SCLDR-04 right 0.228 1.181 0.197 3.346 0.114
E06G SCLDR-04 right 0.268 1.417 0.236 3.740 0.134
E04F SCLDL-04 left 0.189 0.945 0.157 3.150 0.098
E05F SCLDL-04 left 0.228 1.181 0.197 3.346 0.114
E06G SCLDL-04 left 0.268 1.417 0.236 3.740 0.134

Steel Shank | w/ coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
A04E SCLDR-04 right 0.189 0.630 0.157 2.756 0.098
A05E SCLDR-04 right 0.228 0.787 0.197 2.756 0.114
A06F SCLDR-04 right 0.268 0.945 0.236 3.150 0.134
A04E SCLDL-04 left 0.189 0.630 0.157 2.756 0.098
A05E SCLDL-04 left 0.228 0.787 0.197 2.756 0.114
A06F SCLDL-04 left 0.268 0.945 0.236 3.150 0.134

Steel Shank | w/o coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
S04E SCLDR-04 right 0.189 0.630 0.157 2.756 0.098
S05E SCLDR-04 right 0.228 0.787 0.197 2.756 0.114
S06F SCLDR-04 right 0.268 0.945 0.236 3.150 0.134
S04E SCLDL-04 left 0.189 0.630 0.157 2.756 0.098
S05E SCLDL-04 left 0.228 0.787 0.197 2.756 0.114
S06F SCLDL-04 left 0.268 0.945 0.236 3.150 0.134
95° SCLD | Stepped Boring Bars

95° SCLD

Stepped Boring Bars

KAPR 95°
Insert size CD 0401
Screw T18.Z30A
Torx driver T5F

The image shows the right-hand tool.
INCH dimensions

search insert
Tool Drawing

Carbide Shank | w/ coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
E0405H" SCLDR-04 right 0.189 0.945 0.313 3.937 0.098
E0505H" SCLDR-04 right 0.228 1.181 0.313 3.937 0.114
E0605H" SCLDR-04 right 0.268 1.417 0.313 3.937 0.134
E0405H" SCLDL-04 left 0.189 0.945 0.313 3.937 0.098
E0505H" SCLDL-04 left 0.228 1.181 0.313 3.937 0.114
E0605H" SCLDL-04 left 0.268 1.417 0.313 3.937 0.134

Steel Shank | w/ coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
A0405H" SCLDR-04 right 0.189 0.630 0.313 3.937 0.098
A0505H" SCLDR-04 right 0.228 0.787 0.313 3.937 0.114
A0605H" SCLDR-04 right 0.268 0.945 0.313 3.937 0.134
A0405H" SCLDL-04 left 0.189 0.630 0.313 3.937 0.098
A0505H" SCLDL-04 left 0.228 0.787 0.313 3.937 0.114
A0605H" SCLDL-04 left 0.268 0.945 0.313 3.937 0.134

Steel Shank | w/o coolant channel

Order-no. Hand DMIN CLMBD DCON LF WF
S0405H" SCLDR-04 right 0.189 0.630 0.313 3.937 0.098
S0505H" SCLDR-04 right 0.228 0.787 0.313 3.937 0.114
S0605H" SCLDR-04 right 0.268 0.945 0.313 3.937 0.134
S0405H" SCLDL-04 left 0.189 0.630 0.313 3.937 0.098
S0505H" SCLDL-04 left 0.228 0.787 0.313 3.937 0.114
S0605H" SCLDL-04 left 0.268 0.945 0.313 3.937 0.134
Cutting Data Int'l
Cutting Data U.S.
Insert Recommendation Selection Chart