CC 0602 | 95° SCLC | Stepped Boring Bars
95° SCLC
Stepped Boring Bars
KAPR | 95° |
Insert size | CC 0602 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E0605H" SCLCR-06 | right | 0.335 | 1.102 | 0.313 | 3.937 | 0.157 |
E0806J" SCLCR-06 | right | 0.433 | 2.250 | 0.375 | 4.331 | 0.236 |
E1008K" SCLCR-06 | right | 0.512 | 1.732 | 0.500 | 4.921 | 0.276 |
E1210M" SCLCR-06 | right | 0.630 | 2.165 | 0.625 | 5.906 | 0.354 |
E0605H" SCLCL-06 | left | 0.335 | 1.102 | 0.313 | 3.937 | 0.157 |
E0806J" SCLCL-06 | left | 0.433 | 2.250 | 0.375 | 4.331 | 0.236 |
E1008K" SCLCL-06 | left | 0.512 | 1.732 | 0.500 | 4.921 | 0.276 |
E1210M" SCLCL-06 | left | 0.630 | 2.165 | 0.625 | 5.906 | 0.354 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A0605H" SCLCR-06 | right | 0.335 | 0.787 | 0.313 | 3.937 | 0.157 |
A0806J" SCLCR-06 | right | 0.433 | 1.500 | 0.375 | 4.331 | 0.236 |
A1008K" SCLCR-06 | right | 0.512 | 1.260 | 0.500 | 4.921 | 0.276 |
A1210M" SCLCR-06 | right | 0.630 | 1.575 | 0.625 | 5.906 | 0.354 |
A0605H" SCLCL-06 | left | 0.335 | 0.787 | 0.313 | 3.937 | 0.157 |
A0806J" SCLCL-06 | left | 0.433 | 1.500 | 0.375 | 4.331 | 0.236 |
A1008K" SCLCL-06 | left | 0.512 | 1.260 | 0.500 | 4.921 | 0.276 |
A1210M" SCLCL-06 | left | 0.630 | 1.575 | 0.625 | 5.906 | 0.354 |
CC 0602 | 95° SCLC | Cylindrical Boring Bars
95° SCLC
Cylindrical Boring Bars
KAPR | 95° |
Insert size | CC 0602 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E05K" SCLCR-06 | right | 0.433 | 1.875 | 0.313 | 4.921 | 0.236 |
E06M" SCLCR-06 | right | 0.512 | 2.250 | 0.375 | 5.906 | 0.276 |
E08Q" SCLCR-06 | right | 0.630 | 3.000 | 0.500 | 7.087 | 0.354 |
E10R" SCLCR-06 | right | 0.787 | 3.750 | 0.625 | 7.874 | 0.433 |
E05K" SCLCL-06 | left | 0.433 | 1.875 | 0.313 | 4.921 | 0.236 |
E06M" SCLCL-06 | left | 0.512 | 2.250 | 0.375 | 5.906 | 0.276 |
E08Q" SCLCL-06 | left | 0.630 | 3.000 | 0.500 | 7.087 | 0.354 |
E10R" SCLCL-06 | left | 0.787 | 3.750 | 0.625 | 7.874 | 0.433 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A05F" SCLCR-06 | right | 0.433 | 1.250 | 0.313 | 3.150 | 0.236 |
A06H" SCLCR-06 | right | 0.512 | 1.500 | 0.375 | 3.937 | 0.276 |
A08K" SCLCR-06 | right | 0.630 | 2.000 | 0.500 | 4.921 | 0.354 |
A10M" SCLCR-06 | right | 0.787 | 2.500 | 0.625 | 5.906 | 0.433 |
A05F" SCLCL-06 | left | 0.433 | 1.250 | 0.313 | 3.150 | 0.236 |
A06H" SCLCL-06 | left | 0.512 | 1.500 | 0.375 | 3.937 | 0.276 |
A08K" SCLCL-06 | left | 0.630 | 2.000 | 0.500 | 4.921 | 0.354 |
A10M" SCLCL-06 | left | 0.787 | 2.500 | 0.625 | 5.906 | 0.433 |
CC 09T3 | 95° SCLC | Cylindrical Boring Bars
95° SCLC
Cylindrical Boring Bars
KAPR | 95° |
Insert size | CC 09T3 |
Screw | T35.084 |
Torx driver | T15H |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E10R" SCLCR-09 | right | 0.827 | 3.750 | 0.625 | 7.874 | 0.433 |
E12S" SCLCR-09 | right | 0.984 | 4.500 | 0.750 | 9.843 | 0.512 |
E16T" SCLCR-09 | right | 1.240 | 6.000 | 1.000 | 11.811 | 0.669 |
E10R" SCLCL-09 | left | 0.827 | 3.750 | 0.625 | 7.874 | 0.433 |
E12S" SCLCL-09 | left | 0.984 | 4.500 | 0.750 | 9.843 | 0.512 |
E16T" SCLCL-09 | left | 1.240 | 6.000 | 1.000 | 11.811 | 0.669 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A10M" SCLCR-09 | right | 0.827 | 2.500 | 0.625 | 5.906 | 0.433 |
A12Q" SCLCR-09 | right | 0.984 | 3.000 | 0.750 | 7.087 | 0.512 |
A16R" SCLCR-09 | right | 1.240 | 4.000 | 1.000 | 7.874 | 0.669 |
A10M" SCLCL-09 | left | 0.827 | 2.500 | 0.625 | 5.906 | 0.433 |
A12Q" SCLCL-09 | left | 0.984 | 3.000 | 0.750 | 7.087 | 0.512 |
A16R" SCLCL-09 | left | 1.240 | 4.000 | 1.000 | 7.874 | 0.669 |
DC 0702 | 107.5° SDQC | Stepped Boring Bars
107.5° SDQC
Stepped Boring Bars
KAPR | 107.5° |
Insert size | DC 0702 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
INCH dimensions

Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A0806H" SDQCR-07 | right | 0.504 | 1.500 | 0.375 | 3.937 | 0.276 |
A1008K" SDQCR-07 | right | 0.622 | 2.000 | 0.500 | 4.921 | 0.354 |
A1210M" SDQCR-07 | right | 0.756 | 2.500 | 0.625 | 5.906 | 0.433 |
A0806H" SDQCL-07 | left | 0.504 | 1.500 | 0.375 | 3.937 | 0.276 |
A1008K" SDQCL-07 | left | 0.622 | 2.000 | 0.500 | 4.921 | 0.354 |
A1210M" SDQCL-07 | left | 0.756 | 2.500 | 0.625 | 5.906 | 0.433 |
DC 0702 | 107.5° SDQC | Cylindrical Boring Bars
107.5° SDQC
Cylindrical Boring Bars
KAPR | 107.5° |
Insert size | DC 0702 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E06M" SDQCR-07 | right | 0.551 | 2.250 | 0.375 | 5.906 | 0.276 |
E08Q" SDQCR-07 | right | 0.669 | 3.000 | 0.500 | 7.087 | 0.354 |
E10R" SDQCR-07 | right | 0.827 | 3.750 | 0.625 | 7.874 | 0.433 |
E12S" SDQCR-07 | right | 0.984 | 4.500 | 0.750 | 9.843 | 0.512 |
E06M" SDQCL-07 | left | 0.551 | 2.250 | 0.375 | 5.906 | 0.276 |
E08Q" SDQCL-07 | left | 0.669 | 3.000 | 0.500 | 7.087 | 0.354 |
E10R" SDQCL-07 | left | 0.827 | 3.750 | 0.625 | 7.874 | 0.433 |
E12S" SDQCL-07 | left | 0.984 | 4.500 | 0.750 | 9.843 | 0.512 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A06H" SDQCR-07 | right | 0.551 | 1.500 | 0.375 | 3.937 | 0.276 |
A08K" SDQCR-07 | right | 0.669 | 2.000 | 0.500 | 4.921 | 0.354 |
A10M" SDQCR-07 | right | 0.827 | 2.500 | 0.625 | 5.906 | 0.433 |
A12Q" SDQCR-07 | right | 0.984 | 3.000 | 0.750 | 7.087 | 0.512 |
A06H" SDQCL-07 | left | 0.551 | 1.500 | 0.375 | 3.937 | 0.276 |
A08K" SDQCL-07 | left | 0.669 | 2.000 | 0.500 | 4.921 | 0.354 |
A10M" SDQCL-07 | left | 0.827 | 2.500 | 0.625 | 5.906 | 0.433 |
A12Q" SDQCL-07 | left | 0.984 | 3.000 | 0.750 | 7.087 | 0.512 |
DC 11T3 | 107.5° SDQC | Cylindrical Boring Bars
107.5° SDQC
Cylindrical Boring Bars
KAPR | 107.5° |
Insert size | DC 11T3 |
Screw | T35.084 |
Torx driver | T15H |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E12S" SDQCR-11 | right | 0.984 | 4.500 | 0.750 | 9.843 | 0.512 |
E16T" SDQCR-11 | right | 1.240 | 6.000 | 1.000 | 11.811 | 0.669 |
E12S" SDQCL-11 | left | 0.984 | 4.500 | 0.750 | 9.843 | 0.512 |
E16T" SDQCL-11 | left | 1.240 | 6.000 | 1.000 | 11.811 | 0.669 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A12Q" SDQCR-11 | right | 0.984 | 3.000 | 0.750 | 7.087 | 0.512 |
A16R" SDQCR-11 | right | 1.240 | 4.000 | 1.000 | 7.874 | 0.669 |
A12Q" SDQCL-11 | left | 0.984 | 3.000 | 0.750 | 7.087 | 0.512 |
A16R" SDQCL-11 | left | 1.240 | 4.000 | 1.000 | 7.874 | 0.669 |
DC 0702 | 93° SDUC | Stepped Boring Bars
93° SDUC
Stepped Boring Bars
KAPR | 93° |
Insert size | DC 0702 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
INCH dimensions

Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A0806H" SDUCR-07 | right | 0.504 | 1.500 | 0.375 | 3.937 | 0.276 |
A1008K" SDUCR-07 | right | 0.622 | 2.000 | 0.500 | 4.921 | 0.354 |
A1210M" SDUCR-07 | right | 0.756 | 2.500 | 0.625 | 5.906 | 0.433 |
A0806H" SDUCL-07 | left | 0.504 | 1.500 | 0.375 | 3.937 | 0.276 |
A1008K" SDUCL-07 | left | 0.622 | 2.000 | 0.500 | 4.921 | 0.354 |
A1210M" SDUCL-07 | left | 0.756 | 2.500 | 0.625 | 5.906 | 0.433 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S0806H" SDUCR-07 | right | 0.504 | 1.500 | 0.375 | 3.937 | 0.276 |
S1008K" SDUCR-07 | right | 0.622 | 2.000 | 0.500 | 4.921 | 0.354 |
S1210M" SDUCR-07 | right | 0.756 | 2.500 | 0.625 | 5.906 | 0.433 |
S0806H" SDUCL-07 | left | 0.504 | 1.500 | 0.375 | 3.937 | 0.276 |
S1008K" SDUCL-07 | left | 0.622 | 2.000 | 0.500 | 4.921 | 0.354 |
S1210M" SDUCL-07 | left | 0.756 | 2.500 | 0.625 | 5.906 | 0.433 |
DC 0702 | 93° SDUC | Cylindrical Boring Bars
93° SDUC
Cylindrical Boring Bars
KAPR | 93° |
Insert size | DC 0702 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E06M" SDUCR-07 | right | 0.551 | 2.250 | 0.375 | 5.906 | 0.276 |
E08Q" SDUCR-07 | right | 0.669 | 3.000 | 0.500 | 7.087 | 0.354 |
E10R" SDUCR-07 | right | 0.827 | 3.750 | 0.625 | 7.874 | 0.433 |
E12S" SDUCR-07 | right | 0.984 | 4.500 | 0.750 | 9.843 | 0.512 |
E06M" SDUCL-07 | left | 0.551 | 2.250 | 0.375 | 5.906 | 0.276 |
E08Q" SDUCL-07 | left | 0.669 | 3.000 | 0.500 | 7.087 | 0.354 |
E10R" SDUCL-07 | left | 0.827 | 3.750 | 0.625 | 7.874 | 0.433 |
E12S" SDUCL-07 | left | 0.984 | 4.500 | 0.750 | 9.843 | 0.512 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A06H" SDUCR-07 | right | 0.551 | 1.500 | 0.375 | 3.937 | 0.276 |
A08K" SDUCR-07 | right | 0.669 | 2.000 | 0.500 | 4.921 | 0.354 |
A10M" SDUCR-07 | right | 0.827 | 2.500 | 0.625 | 5.906 | 0.433 |
A12Q" SDUCR-07 | right | 0.984 | 3.000 | 0.750 | 7.087 | 0.512 |
A06H" SDUCL-07 | left | 0.551 | 1.500 | 0.375 | 3.937 | 0.276 |
A08K" SDUCL-07 | left | 0.669 | 2.000 | 0.500 | 4.921 | 0.354 |
A10M" SDUCL-07 | left | 0.827 | 2.500 | 0.625 | 5.906 | 0.433 |
A12Q" SDUCL-07 | left | 0.984 | 3.000 | 0.750 | 7.087 | 0.512 |
DC 11T3 | 93° SDUC | Cylindrical Boring Bars
93° SDUC
Cylindrical Boring Bars
KAPR | 93° |
Insert size | DC 11T3 |
Screw | T35.084 |
Torx driver | T15H |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S12Q" SDUCR-11 | right | 0.984 | 3.000 | 0.750 | 7.087 | 0.512 |
S16R" SDUCR-11 | right | 1.240 | 4.000 | 1.000 | 7.874 | 0.669 |
S12Q" SDUCL-11 | left | 0.984 | 3.000 | 0.750 | 7.087 | 0.512 |
S16R" SDUCL-11 | left | 1.240 | 4.000 | 1.000 | 7.874 | 0.669 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A12Q" SDUCR-11 | right | 0.984 | 3.000 | 0.750 | 7.087 | 0.512 |
A16R" SDUCR-11 | right | 1.240 | 4.000 | 1.000 | 7.874 | 0.669 |
A12Q" SDUCL-11 | left | 0.984 | 3.000 | 0.750 | 7.087 | 0.512 |
A16R" SDUCL-11 | left | 1.240 | 4.000 | 1.000 | 7.874 | 0.669 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S12Q" SDUCR-11 | right | 0.984 | 3.000 | 0.750 | 7.087 | 0.512 |
S16R" SDUCR-11 | right | 1.240 | 4.000 | 1.000 | 7.874 | 0.669 |
S12Q" SDUCL-11 | left | 0.984 | 3.000 | 0.750 | 7.087 | 0.512 |
S16R" SDUCL-11 | left | 1.240 | 4.000 | 1.000 | 7.874 | 0.669 |
DC 0702 | 93° SDXC | Cylindrical Back Boring Bars
93° SDXC
Cylindrical Back Boring Bars
KAPR | 93° |
Insert size | DC 0702 |
Screw | T25.055 |
Torx driver | T7F |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E08Q" SDXCR-07 | right | 0.669 | 3.000 | 0.500 | 7.087 | 0.413 |
E10R" SDXCR-07 | right | 0.827 | 3.750 | 0.625 | 7.874 | 0.492 |
E08Q" SDXCL-07 | left | 0.669 | 3.000 | 0.500 | 7.087 | 0.413 |
E10R" SDXCL-07 | left | 0.827 | 3.750 | 0.625 | 7.874 | 0.492 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A08K" SDXCR-07 | right | 0.669 | 2.000 | 0.500 | 4.921 | 0.413 |
A10M" SDXCR-07 | right | 0.827 | 2.500 | 0.625 | 5.906 | 0.492 |
A08K" SDXCL-07 | left | 0.669 | 2.000 | 0.500 | 4.921 | 0.413 |
A10M" SDXCL-07 | left | 0.827 | 2.500 | 0.625 | 5.906 | 0.492 |
DC 11T3 | 93° SDXC | Cylindrical Back Boring Bars
93° SDXC
Cylindrical Back Boring Bars
KAPR | 93° |
Insert size | DC 11T3 |
Screw | T35.084 |
Torx driver | T15H |
The image shows the right-hand tool.
INCH dimensions

Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E12S" SDXCR-11 | right | 1.220 | 4.500 | 0.750 | 9.843 | 0.787 |
E16T" SDXCR-11 | right | 1.417 | 6.000 | 1.000 | 11.811 | 0.886 |
E12S" SDXCL-11 | left | 1.220 | 4.500 | 0.750 | 9.843 | 0.787 |
E16T" SDXCL-11 | left | 1.417 | 6.000 | 1.000 | 11.811 | 0.886 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A12Q" SDXCR-11 | right | 1.220 | 3.000 | 0.750 | 7.087 | 0.787 |
A16R" SDXCR-11 | right | 1.417 | 4.000 | 1.000 | 7.874 | 0.886 |
A12Q" SDXCL-11 | left | 1.220 | 3.000 | 0.750 | 7.087 | 0.787 |
A16R" SDXCL-11 | left | 1.417 | 4.000 | 1.000 | 7.874 | 0.886 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S12Q" SDXCR-11 | right | 1.220 | 3.000 | 0.750 | 7.087 | 0.787 |
S16R" SDXCR-11 | right | 1.417 | 4.000 | 1.000 | 7.874 | 0.886 |
S12Q" SDXCL-11 | left | 1.220 | 3.000 | 0.750 | 7.087 | 0.787 |
S16R" SDXCL-11 | left | 1.417 | 4.000 | 1.000 | 7.874 | 0.886 |
Cutting Data Int'l - (CC06, CC09, DC07, DC11, TC11, TC16, VC11)
Cutting Data U.S. - (CC06, CC09, DC07, DC11, TC11, TC16, VC11)
Tool Holders Article Numbers
- SDNCN 0808 D07
- SDNCN 1010 E07
- SDNCN 1212 F07
- SDNCN 1616 H11
- SDNCN 2020 K11
- SDNCN 2525 M11
- SDNCN "0505 D07
- SDNCN "0606 E07
- SDNCN "0808 F07
- SDNCN "1010 H11
- SDNCN "1212 K11
- SDNCN "1616 M11
- SDJCR 0808 D07
- SDJCR 1010 E07
- SDJCR 1212 F07
- SDJCR 1616 H11
- SDJCR 2020 K11
- SDJCR 2525 M11
- SDJCR "0505 D07
- SDJCR "0606 E07
- SDJCR "0808 F07
- SDJCR "1010 H11
- SDJCR "1212 K11
- SDJCR "1616 M11
- SDJCL 0808 D07
- SDJCL 1010 E07
- SDJCL 1212 F07
- SDJCL 1616 H11
- SDJCL 2020 K11
- SDJCL 2525 M11
- SDJCL "0505 D07
- SDJCL "0606 E07
- SDJCL "0808 F07
- SDJCL "1010 H11
- SDJCL "1212 K11
- SDJCL "1616 M11
- SDHCR 1010 E07
- SDHCR 1212 F07
- SDHCR 1616 H11
- SDHCR 2020 K11
- SDHCR 2525 M11
- SDHCR "0606 E07
- SDHCR "0808 F07
- SDHCR "1010 H11
- SDHCR "1212 K11
- SDHCR "1616 M11
- SDHCL 1010 E07
- SDHCL 1212 F07
- SDHCL 1616 H11
- SDHCL 2020 K11
- SDHCL 2525 M11
- SDHCL "0606 E07
- SDHCL "0808 F07
- SDHCL "1010 H11
- SDHCL "1212 K11
- SDHCL "1616 M11
- SCLCR 0808 D06
- SCLCR 1010 E06
- SCLCR 1212 F09
- SCLCR 1616 H09
- SCLCR 2020 K09
- SCLCR "0505 D06
- SCLCR "0606 E06
- SCLCR "0808 F09
- SCLCR "1010 H09
- SCLCR "1212 K09
- SCLCL 0808 D06
- SCLCL 1010 E06
- SCLCL 1212 F09
- SCLCL 1616 H09
- SCLCL 2020 K09
- SCLCL "0505 D06
- SCLCL "0606 E06
- SCLCL "0808 F09
- SCLCL "1010 H09
- SCLCL "1212 K09