5° SVOC | Cylindrical Boring Bars
5° SVOC
Cylindrical Boring Bars
KAPR | 5° |
Insert size | VC 1303 |
Screw | T30.090 |
Torx driver | T8F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E10R" SVOCR-13 | right | 0.787 | 3.750 | 0.625 | 7.874 | 0.433 |
E12S" SVOCR-13 | right | 0.906 | 4.500 | 0.750 | 9.843 | 0.492 |
E16T" SVOCR-13 | right | 1.181 | 6.000 | 1.000 | 11.811 | 0.650 |
E10R" SVOCL-13 | left | 0.787 | 3.750 | 0.625 | 7.874 | 0.433 |
E12S" SVOCL-13 | left | 0.906 | 4.500 | 0.750 | 9.843 | 0.492 |
E16T" SVOCL-13 | left | 1.181 | 6.000 | 1.000 | 11.811 | 0.650 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A10Q" SVOCR-13 | right | 0.787 | 2.500 | 0.625 | 7.087 | 0.433 |
A12R" SVOCR-13 | right | 0.906 | 3.000 | 0.750 | 7.874 | 0.492 |
A16S" SVOCR-13 | right | 1.181 | 4.000 | 1.000 | 9.843 | 0.650 |
A10Q" SVOCL-13 | left | 0.787 | 2.500 | 0.625 | 7.087 | 0.433 |
A12R" SVOCL-13 | left | 0.906 | 3.000 | 0.750 | 7.874 | 0.492 |
A16S" SVOCL-13 | left | 1.181 | 4.000 | 1.000 | 9.843 | 0.650 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S10Q" SVOCR-13 | right | 0.787 | 2.500 | 0.625 | 7.087 | 0.433 |
S12R" SVOCR-13 | right | 0.906 | 3.000 | 0.750 | 7.874 | 0.492 |
S16S" SVOCR-13 | right | 1.181 | 4.000 | 1.000 | 9.843 | 0.650 |
S10Q" SVOCL-13 | left | 0.787 | 2.500 | 0.625 | 7.087 | 0.433 |
S12R" SVOCL-13 | left | 0.906 | 3.000 | 0.750 | 7.874 | 0.492 |
S16S" SVOCL-13 | left | 1.181 | 4.000 | 1.000 | 9.843 | 0.650 |
113° SVXC | Stepped Boring Bars
113° SVXC
Stepped Boring Bars
KAPR | 113° |
Insert size | VC 1303 |
Screw | T30.090 |
Torx driver | T8F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E10R" SVXCR-13 | right | 0.827 | 3.750 | 0.625 | 7.874 | 0.433 |
E12S" SVXCR-13 | right | 0.984 | 4.500 | 0.750 | 9.843 | 0.512 |
E16T" SVXCR-13 | right | 1.260 | 6.000 | 1.000 | 11.811 | 0.669 |
E10R" SVXCL-13 | left | 0.827 | 3.750 | 0.625 | 7.874 | 0.433 |
E12S" SVXCL-13 | left | 0.984 | 4.500 | 0.750 | 9.843 | 0.512 |
E16T" SVXCL-13 | left | 1.260 | 6.000 | 1.000 | 11.811 | 0.669 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A10Q" SVXCR-13 | right | 0.827 | 2.500 | 0.625 | 7.087 | 0.433 |
A12R" SVXCR-13 | right | 0.984 | 3.000 | 0.750 | 7.874 | 0.512 |
A16S" SVXCR-13 | right | 1.260 | 4.000 | 1.000 | 9.843 | 0.669 |
A20T" SVXCR-13 | right | 1.575 | 5.000 | 1.250 | 11.811 | 0.866 |
A10Q" SVXCL-13 | left | 0.827 | 2.500 | 0.625 | 7.087 | 0.433 |
A12R" SVXCL-13 | left | 0.984 | 3.000 | 0.750 | 7.874 | 0.512 |
A16S" SVXCL-13 | left | 1.260 | 4.000 | 1.000 | 9.843 | 0.669 |
A20T" SVXCL-13 | left | 1.575 | 5.000 | 1.250 | 11.811 | 0.866 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S10Q" SVXCR-13 | right | 0.827 | 2.500 | 0.625 | 7.087 | 0.433 |
S12R" SVXCR-13 | right | 0.984 | 3.000 | 0.750 | 7.874 | 0.512 |
S16S" SVXCR-13 | right | 1.260 | 4.000 | 1.000 | 9.843 | 0.669 |
S20T" SVXCR-13 | right | 1.575 | 5.000 | 1.250 | 11.811 | 0.866 |
S10Q" SVXCL-13 | left | 0.827 | 2.500 | 0.625 | 7.087 | 0.433 |
S12R" SVXCL-13 | left | 0.984 | 3.000 | 0.750 | 7.874 | 0.512 |
S16S" SVXCL-13 | left | 1.260 | 4.000 | 1.000 | 9.843 | 0.669 |
S20T" SVXCL-13 | left | 1.575 | 5.000 | 1.250 | 11.811 | 0.866 |
95° SVLC | Stepped Boring Bars
95° SVLC
Stepped Boring Bars
KAPR | 95° |
Insert size | VC 1303 |
Screw | T30.090 |
Torx driver | T8F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E12S" SVLCR-13 | right | 0.984 | 4.500 | 0.750 | 9.843 | 0.512 |
E16T" SVLCR-13 | right | 1.260 | 6.000 | 1.000 | 11.811 | 0.669 |
E12S" SVLCL-13 | left | 0.984 | 4.500 | 0.750 | 9.843 | 0.512 |
E16T" SVLCL-13 | left | 1.260 | 6.000 | 1.000 | 11.811 | 0.669 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A12R" SVLCR-13 | right | 0.984 | 3.000 | 0.750 | 7.874 | 0.512 |
A16S" SVLCR-13 | right | 1.260 | 4.000 | 1.000 | 9.843 | 0.669 |
A20T" SVLCR-13 | right | 1.575 | 5.000 | 1.250 | 11.811 | 0.866 |
A12R" SVLCL-13 | left | 0.984 | 3.000 | 0.750 | 7.874 | 0.512 |
A16S" SVLCL-13 | left | 1.260 | 4.000 | 1.000 | 9.843 | 0.669 |
A20T" SVLCL-13 | left | 1.575 | 5.000 | 1.250 | 11.811 | 0.866 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S12R" SVLCR-13 | right | 0.984 | 3.000 | 0.750 | 7.874 | 0.512 |
S16S" SVLCR-13 | right | 1.260 | 4.000 | 1.000 | 9.843 | 0.669 |
S20T" SVLCR-13 | right | 1.575 | 5.000 | 1.250 | 11.811 | 0.866 |
S12R" SVLCL-13 | left | 0.984 | 3.000 | 0.750 | 7.874 | 0.512 |
S16S" SVLCL-13 | left | 1.260 | 4.000 | 1.000 | 9.843 | 0.669 |
S20T" SVLCL-13 | left | 1.575 | 5.000 | 1.250 | 11.811 | 0.866 |
72.5° SVVC | Stepped Boring Bars
72.5° SVVC
Stepped Boring Bars
KAPR | 72.5° |
Insert size | VC 1303 |
Screw | T30.090 |
Torx driver | T8F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E12S" SVVCR-13 | right | 1.063 | 4.500 | 0.750 | 9.843 | 0.591 |
E16T" SVVCR-13 | right | 1.260 | 6.000 | 1.000 | 11.811 | 0.669 |
E12S" SVVCL-13 | left | 1.063 | 4.500 | 0.750 | 9.843 | 0.591 |
E16T" SVVCL-13 | left | 1.260 | 6.000 | 1.000 | 11.811 | 0.669 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A12R" SVVCR-13 | right | 1.063 | 3.000 | 0.750 | 7.874 | 0.591 |
A16S" SVVCR-13 | right | 1.260 | 4.000 | 1.000 | 9.843 | 0.669 |
A20T" SVVCR-13 | right | 1.575 | 5.000 | 1.250 | 11.811 | 0.866 |
A12R" SVVCL-13 | left | 1.063 | 3.000 | 0.750 | 7.874 | 0.591 |
A16S" SVVCL-13 | left | 1.260 | 4.000 | 1.000 | 9.843 | 0.669 |
A20T" SVVCL-13 | left | 1.575 | 5.000 | 1.250 | 11.811 | 0.866 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S12R" SVVCR-13 | right | 1.063 | 3.000 | 0.750 | 7.874 | 0.591 |
S16S" SVVCR-13 | right | 1.260 | 4.000 | 1.000 | 9.843 | 0.669 |
S20T" SVVCR-13 | right | 1.575 | 5.000 | 1.250 | 11.811 | 0.866 |
S12R" SVVCL-13 | left | 1.063 | 3.000 | 0.750 | 7.874 | 0.591 |
S16S" SVVCL-13 | left | 1.260 | 4.000 | 1.000 | 9.843 | 0.669 |
S20T" SVVCL-13 | left | 1.575 | 5.000 | 1.250 | 11.811 | 0.866 |
95° SVQC | Stepped Back Boring Bars
95° SVQC
Stepped Back Boring Bars
KAPR | 95° |
Insert size | VC 1303 |
Screw | T30.090 |
Torx driver | T8F |
The image shows the right-hand tool.
INCH dimensions
Carbide Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
E12S" SVQCR-13 | right | 1.063 | 4.500 | 0.750 | 9.843 | 0.591 |
E16T" SVQCR-13 | right | 1.378 | 6.000 | 1.000 | 11.811 | 0.787 |
E12S" SVQCL-13 | left | 1.063 | 4.500 | 0.750 | 9.843 | 0.591 |
E16T" SVQCL-13 | left | 1.378 | 6.000 | 1.000 | 11.811 | 0.787 |
Steel Shank | w/ coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
A12R" SVQCR-13 | right | 1.063 | 3.000 | 0.750 | 7.874 | 0.591 |
A16S" SVQCR-13 | right | 1.378 | 4.000 | 1.000 | 9.843 | 0.787 |
A20T" SVQCR-13 | right | 1.693 | 5.000 | 1.250 | 11.811 | 0.984 |
A12R" SVQCL-13 | left | 1.063 | 3.000 | 0.750 | 7.874 | 0.591 |
A16S" SVQCL-13 | left | 1.378 | 4.000 | 1.000 | 9.843 | 0.787 |
A20T" SVQCL-13 | left | 1.693 | 5.000 | 1.250 | 11.811 | 0.984 |
Steel Shank | w/o coolant channel
Order-no. | Hand | DMIN | CLMBD | DCON | LF | WF |
---|---|---|---|---|---|---|
S12R" SVQCR-13 | right | 1.063 | 3.000 | 0.750 | 7.874 | 0.591 |
S16S" SVQCR-13 | right | 1.378 | 4.000 | 1.000 | 9.843 | 0.787 |
S20T" SVQCR-13 | right | 1.693 | 5.000 | 1.250 | 11.811 | 0.984 |
S12R" SVQCL-13 | left | 1.063 | 3.000 | 0.750 | 7.874 | 0.591 |
S16S" SVQCL-13 | left | 1.378 | 4.000 | 1.000 | 9.843 | 0.787 |
S20T" SVQCL-13 | left | 1.693 | 5.000 | 1.250 | 11.811 | 0.984 |
Cutting Data Int'l
Cutting Data U.S.
Tool Holders Article Numbers
- SVXCR 1212 G13
- SVXCR 1616 H13
- SVXCR 2020 K13
- SVXCR 2525 M13
- SVXCR 3225 P13
- SVXCL 1212 G13
- SVXCL 1616 H13
- SVXCL 2020 K13
- SVXCL 2525 M13
- SVXCL 3225 P13
- SVXCR "0808 G13
- SVXCR "1010 H13
- SVXCR "1212 K13
- SVXCR "1616 M13
- SVXCR "2016 P13
- SVXCL "0808 G13
- SVXCL "1010 H13
- SVXCL "1212 K13
- SVXCL "1616 M13
- SVXCL "2016 P13
- SVLCR 1212 G13
- SVLCR 1616 H13
- SVLCR 2020 K13
- SVLCR 2525 M13
- SVLCR 3225 P13
- SVLCL 1212 G13
- SVLCL 1616 H13
- SVLCL 2020 K13
- SVLCL 2525 M13
- SVLCL 3225 P13
- SVLCR "0808 G13
- SVLCR "1010 H13
- SVLCR "1212 K13
- SVLCR "1616 M13
- SVLCR "2016 P13
- SVLCL "0808 G13
- SVLCL "1010 H13
- SVLCL "1212 K13
- SVLCL "1616 M13
- SVLCL "2016 P13
- SVGCR 1010 M13
- SVGCR 1212 M13
- SVGCR 1616 H13
- SVGCL 1010 M13
- SVGCL 1212 M13
- SVGCL 1616 H13
- SVGCR "0606 M13
- SVGCR "0808 M13
- SVGCR "1010 H13
- SVGCL "0606 M13
- SVGCL "0808 M13
- SVGCL "1010 H13
- SVVCN 1010 M13
- SVVCN 1212 M13
- SVVCN 1616 H13
- SVVCN 2020 K13
- SVVCN 2525 M13
- SVVCN 3225 P13
- SVVCN "0808 M13
- SVVCN "1010 H13
- SVVCN "1212 K13
- SVVCN "1616 M13
- SVVCN "2016 P13